Minor Peewee, Divisions, AA Tim Hickman Memorial, 2012-2013 (London Junior Knights)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Minor Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115117+40.6112-2 (T)3-4 (L)2-1 (W)0-4 (W)
211576+10.5382-2 (T)2-1 (W)2-1 (L)2-1 (W)
220478-10.4673-1 (W)2-1 (L)1-3 (W)0-4 (L)
1213810-20.4442-2 (T)3-4 (W)1-3 (L)2-1 (L)
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017156+90.7142-2 (T)1-2 (W)2-6 (W)5-1 (W)
2115127+50.6322-2 (T)1-2 (L)0-3 (W)6-3 (W)
13021222-100.3530-7 (L)3-7 (W)2-6 (L)6-3 (L)
0400621-150.2226-2 (L)3-7 (L)0-3 (L)5-1 (L)
Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8706-2 (W)0-4 (W)5-0 (W)1-5 (W)
3106219+120.7000-7 (W)0-4 (L)3-7 (W)7-2 (W)
13021016-60.3853-1 (L)1-5 (W)3-7 (L)1-5 (L)
0311519-140.2082-2 (T)1-5 (L)5-0 (L)7-2 (L)
Championships
Sun, Nov 18
Full Schedule
Venue(s) In This Schedule
  • CA-A - Carling Arena Pad A, 675 Grosvenor Street, London, On
  • STR-A - Stronach Arena Pad A, 1221 Sandford Street, London, On
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On
  • WFSC-WA - Western Fair Complex (Wastell), 950 Florence Street, London, On