Minor Peewee, Divisions, AAA Earlybird Tournament, 2012-2013 (London Junior Knights)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Minor Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008262+240.9290-4 (W)5-0 (W)7-2 (W)0-10 (W)
2115131300.5004-2 (W)5-2 (W)7-2 (L)2-2 (T)
2204611-50.3530-4 (L)5-2 (L)2-3 (W)1-0 (W)
1302915-60.3754-2 (L)5-0 (L)2-3 (L)5-3 (W)
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008212+190.9131-3 (W)6-1 (W)6-0 (W)0-6 (W)
310696+30.6001-3 (L)1-2 (W)0-3 (W)3-2 (W)
1302412-80.2503-2 (W)6-1 (L)0-3 (L)1-0 (L)
0311513-80.2783-2 (L)1-2 (L)6-0 (L)2-2 (T)
Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106158+70.6522-3 (W)7-2 (W)3-1 (W)3-2 (L)
22041116-50.4072-3 (L)1-4 (W)2-5 (W)0-10 (L)
13021019-90.3453-2 (W)7-2 (L)2-5 (L)5-3 (L)
0400416-120.2003-2 (L)1-4 (L)3-1 (L)0-6 (L)
Championships
Sun, Sep 23
Full Schedule
Venue(s) In This Schedule
  • Nich A - Earl Nichols Arena (A Pad), 799 Homeview Road, London, On
  • STR-A - Stronach Arena Pad A, 1221 Sandford Street, London, On
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On
  • WF-Wast - Western Fair Complex (Wastell Builders), 950 Florence Street, London, On