Minor Midget, Divisions, AAA Wendy Dufton Memorial, 2013-2014 (London Junior Knights)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Minor Midget
Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008242+220.9230-8 (W)6-0 (W)1-3 (W)7-1 (W)
3106127+50.6325-2 (W)1-3 (W)3-1 (W)1-3 (L)
22041011-10.4760-3 (W)1-3 (L)1-5 (W)7-1 (L)
0311520-150.2005-2 (L)0-8 (L)1-5 (L)2-2 (T)
0311314-110.1760-3 (L)6-0 (L)3-1 (L)2-2 (T)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106118+30.5790-6 (L)2-5 (W)2-0 (W)4-0 (W)
2115122+100.8570-6 (W)0-0 (T)1-6 (W)1-0 (L)
2204910-10.4743-4 (L)2-5 (L)1-3 (W)1-0 (W)
121335-20.3752-0 (W)0-0 (T)1-3 (L)2-0 (L)
1302515-100.2503-4 (W)2-0 (L)1-6 (L)4-0 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301793+60.7501-1 (T)2-3 (W)0-4 (W)0-1 (W)
2026125+70.7061-1 (T)1-1 (T)3-4 (W)6-0 (W)
2204108+20.5561-3 (W)2-3 (L)3-4 (L)2-0 (W)
1302415-110.2111-3 (L)3-2 (W)0-4 (L)6-0 (L)
031137-40.3003-2 (L)1-1 (T)0-1 (L)2-0 (L)
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008174+130.8101-4 (W)5-0 (W)1-4 (W)4-2 (W)
2204911-20.4504-2 (W)5-0 (L)3-1 (W)3-2 (L)
2204810-20.4441-4 (L)1-2 (W)2-4 (W)3-1 (L)
1302914-50.3914-2 (L)3-2 (W)2-4 (L)4-2 (L)
1302711-40.3891-2 (L)3-2 (L)1-4 (L)3-2 (W)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026105+50.6674-2 (W)2-2 (T)3-0 (W)1-1 (T)
3106178+90.6804-2 (W)4-2 (L)0-6 (W)2-5 (W)
21151211+10.5224-2 (L)4-2 (W)5-4 (W)1-1 (T)
12131013-30.4351-2 (W)2-2 (T)5-4 (L)2-5 (L)
0400315-120.1671-2 (L)4-2 (L)0-6 (L)3-0 (L)
White
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026104+60.7142-2 (T)1-1 (T)0-4 (W)1-3 (W)
2026118+30.5792-2 (T)4-2 (W)3-3 (T)1-2 (W)
2115126+60.6672-5 (W)1-1 (T)1-5 (W)1-2 (L)
1302915-60.3753-5 (W)4-2 (L)1-5 (L)1-3 (L)
0311817-90.3202-5 (L)3-5 (L)0-4 (L)3-3 (T)
Championships
Sun, Oct 13
Full Schedule
Venue(s) In This Schedule
  • CA-B - Carling Arena Pad B, 675 Grosvenor Street, London, ON
  • NIC A - Earl Nichols Arena (A Pad), 799 Homeview Road, London, On
  • STR-A - Stronach Arena Pad A, 1221 Sandford Street, London, On
  • STR-B - Stronach Arena Pad B, 1221 Sandford Street , London, ON
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On
  • WFSC-Was - Western Fair Complex (Wastell Builders), 950 Florence Street, London, On