Minor Midget, Divisions, AAA Wendy Dufton Memorial Invitational, 2015-2016 (London Junior Knights)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor Midget
Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
51010218+130.7241-6 (W)6-4 (W)1-2 (W)4-0 (W)0-2 (W)1-2 (L)
220476+10.5384-1 (W)1-2 (W)1-2 (L)2-0 (L)XX
22048800.5002-4 (W)1-2 (L)4-0 (L)3-0 (W)XX
1302414-100.2221-6 (L)4-1 (L)2-1 (W)3-0 (L)XX
1302912-30.4292-4 (L)6-4 (L)2-1 (L)2-0 (W)XX
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
51010184+140.8185-0 (W)0-2 (W)4-1 (W)6-2 (W)0-1 (W)1-0 (L)
32061510+50.6005-2 (W)5-0 (L)1-4 (W)5-0 (W)1-2 (L)X
12131115-40.4235-2 (L)2-2 (T)6-2 (L)5-2 (W)XX
13021013-30.4352-7 (W)0-2 (L)1-4 (L)5-2 (L)XX
0311518-130.2172-7 (L)2-2 (T)4-1 (L)5-0 (L)XX
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
61012218+130.7245-0 (W)1-4 (W)2-1 (W)1-6 (W)1-2 (W)1-2 (W)3-0 (L)
220485+30.6154-0 (W)0-1 (W)2-1 (L)2-3 (L)XXX
22041013-30.4354-0 (L)4-2 (W)5-1 (W)1-6 (L)XXX
2204811-30.4214-2 (L)1-4 (L)2-1 (W)2-3 (W)XXX
0400213-110.1335-0 (L)0-1 (L)2-1 (L)5-1 (L)XXX
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
32061411+30.5606-1 (W)4-1 (L)4-0 (W)2-3 (W)0-4 (L)
31061310+30.5656-1 (L)3-2 (W)0-4 (W)5-2 (W)X
2204108+20.5561-5 (W)4-1 (W)0-4 (L)2-1 (L)X
121359-40.3573-2 (L)1-1 (T)4-0 (L)2-1 (W)X
0311614-80.3001-5 (L)1-1 (T)5-2 (L)2-3 (L)X
Orange
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
3117128+40.6002-1 (W)3-3 (T)3-2 (W)0-4 (W)0-2 (L)
3206116+50.6472-1 (L)5-1 (W)0-2 (W)3-2 (W)0-1 (L)
11241814+40.5636-6 (T)3-3 (T)0-2 (L)3-9 (W)X
02221116-50.4076-6 (T)3-3 (T)3-2 (L)0-4 (L)X
0311920-110.3103-3 (T)5-1 (L)3-2 (L)3-9 (L)X
White
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
70014245+190.8282-5 (W)3-2 (W)4-0 (W)1-4 (W)0-4 (W)1-0 (W)3-0 (W)
31061310+30.5652-3 (W)5-1 (W)3-4 (W)1-4 (L)XXX
12131211+10.5224-4 (T)3-2 (L)3-4 (L)0-3 (W)XXX
1213912-30.4294-4 (T)2-3 (L)4-0 (L)3-1 (W)XXX
0400416-120.2002-5 (L)5-1 (L)0-3 (L)3-1 (L)XXX
Championships
No games in this division
Full Schedule
Venue(s) In This Schedule
  • NIC A - Earl Nichols Arena (A Pad), 799 Homeview Road, London, On
  • NIC A - Earl Nichols Arena (A Pad), 799 Homeview Road, London, On
  • Nic B - Earl Nichols Arena (B Pad), 799 Homeview Road, London, on
  • Nic B - Earl Nichols Arena (B Pad), 799 Homeview Road, London, on
  • STR-A - Stronach Arena Pad A, 1221 Sandford Street, London, On
  • STR-A - Stronach Arena Pad A, 1221 Sandford Street, London, On
  • STR-B - Stronach Arena Pad B, 1221 Sandford Street , London, ON
  • STR-B - Stronach Arena Pad B, 1221 Sandford Street , London, ON
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On
  • WFSC-Was - Western Fair Complex (Wastell Builders), 950 Florence Street, London, On
  • WFSC-Was - Western Fair Complex (Wastell Builders), 950 Florence Street, London, On