U12 AA, Divisions, AA Green and White Tournament, 2022-2023 (London Junior Knights)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U12 AA
GROUP A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008165+110.7621-0 (W)1-7 (W)2-5 (W)3-2 (W)
3106133+100.8131-0 (L)3-1 (W)0-5 (W)5-1 (W)
3106178+90.6805-1 (W)2-4 (W)6-2 (W)3-2 (L)
22041312+10.5205-1 (L)6-1 (W)1-4 (W)2-5 (L)
2204111100.5003-1 (L)3-1 (W)6-2 (L)5-1 (W)
0400516-110.2382-4 (L)3-1 (L)1-4 (L)5-1 (L)
0400323-200.1156-1 (L)1-7 (L)0-5 (L)5-1 (L)
GROUP B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106196+130.7600-5 (W)3-4 (L)1-4 (W)7-1 (W)
21151519-40.4418-2 (L)3-3 (T)5-6 (W)4-3 (W)
22041310+30.5652-3 (L)3-4 (W)4-0 (W)4-3 (L)
22041614+20.5338-2 (W)2-6 (W)1-4 (L)6-1 (L)
1213913-40.4090-5 (L)3-3 (T)4-0 (L)6-1 (W)
13021121-100.3442-3 (W)2-6 (L)5-6 (L)7-1 (L)
GROUP C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017121+110.9236-0 (W)0-4 (W)1-1 (T)0-1 (W)
21151210+20.5451-3 (W)0-4 (L)2-6 (W)3-3 (T)
2115134+90.7651-3 (L)0-2 (W)1-1 (T)9-0 (W)
11241214-20.4626-0 (L)4-0 (W)5-5 (T)3-3 (T)
1302520-150.2003-1 (W)4-0 (L)2-6 (L)9-0 (L)
0311611-50.3533-1 (L)0-2 (L)5-5 (T)0-1 (L)
CHAMPIONSHIP ROUND
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • Nic A - NICHOLS A-PAD, 799 Homeview Rd , London, On. Phone: 661-2489x4485
  • Nic C - NICHOLS C-PAD, 799 Homeview Rd, London, On. Phone: 661-2489x4485
  • Collins - WFSC - COLLINS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE, 865 Florence St, London, On. Phone: (519) 438-7203
  • London - WFSC - LONDON APPLIANCE, 865 Florence St, London, On. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203