GROUP A, U12 AA, Divisions, AA Green and White Tournament, 2022-2023 (London Junior Knights)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
GROUP A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008165+110.7621-0 (W)1-7 (W)2-5 (W)3-2 (W)
3106133+100.8131-0 (L)3-1 (W)0-5 (W)5-1 (W)
3106178+90.6805-1 (W)2-4 (W)6-2 (W)3-2 (L)
22041312+10.5205-1 (L)6-1 (W)1-4 (W)2-5 (L)
2204111100.5003-1 (L)3-1 (W)6-2 (L)5-1 (W)
0400516-110.2382-4 (L)3-1 (L)1-4 (L)5-1 (L)
0400323-200.1156-1 (L)1-7 (L)0-5 (L)5-1 (L)
Fri, Nov 11
Sat, Nov 12