Atom, Divisions, AAA Earlybird Tournament, 2011-2012 (London Junior Knights)

Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008254+210.8620-10 (W)6-2 (W)1-4 (W)5-1 (W)
22041211+10.5224-1 (W)3-2 (L)1-4 (L)3-5 (W)
22041115-40.4234-3 (W)6-2 (L)1-2 (W)3-5 (L)
1302514-90.2635-0 (L)3-2 (W)1-2 (L)5-1 (L)
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008247+170.7744-3 (W)5-1 (W)1-6 (W)2-9 (W)
2115101000.5002-1 (W)3-3 (T)1-6 (L)0-4 (W)
12131317-40.4334-3 (L)3-3 (T)1-5 (W)2-9 (L)
0400318-150.1434-1 (L)5-1 (L)1-5 (L)0-4 (L)
Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017229+130.7103-3 (T)3-7 (W)7-1 (W)5-2 (W)
22041715+20.5314-3 (L)3-7 (L)6-4 (W)0-5 (W)
13021723-60.4253-6 (L)8-6 (W)6-4 (L)5-2 (L)
0400730-230.1890-10 (L)8-6 (L)7-1 (L)0-5 (L)
White
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106117+40.6113-6 (W)1-3 (W)2-0 (W)0-3 (L)
2115139+40.5913-3 (T)5-3 (W)3-2 (L)0-3 (W)
12131110+10.5245-0 (W)5-3 (L)2-0 (L)3-3 (T)
1213810-20.4442-1 (L)1-3 (L)3-2 (W)3-3 (T)
Championships
Sun, Sep 25
Full Schedule
Venue(s) In This Schedule
  • CA-A - Carling Arena Pad A, 675 Grosvenor Street, London, On
  • STR-A - Stronach Arena Pad A, 1221 Sandford Street, London, On
  • STR-B - Stronach Arena Pad B, 1221 Sandford Street , London, ON
  • WFSC-DDS - Western Fair Complex (Discount Drain), 950 Florence Street, London, On
  • WFSC-DDS - Western Fair Complex (Discount Drain), 950 Florence Street, London, On
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On