Peewee, Divisions, AAA Earlybird Tournament, 2011-2012 (London Junior Knights)

Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008270+271.0000-10 (W)4-0 (W)0-5 (W)8-0 (W)
1213813-50.3815-2 (L)4-0 (L)3-1 (W)3-3 (T)
1213916-70.3602-5 (L)3-4 (W)0-5 (L)3-3 (T)
1302715-80.3183-0 (W)3-4 (L)3-1 (L)8-0 (L)
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008135+80.7224-2 (W)4-0 (W)2-3 (W)1-2 (W)
220467-10.4624-0 (L)2-1 (W)0-3 (W)1-2 (L)
22041810+80.6434-7 (W)2-1 (L)2-3 (L)8-1 (W)
0400125-240.0380-10 (L)4-0 (L)0-3 (L)8-1 (L)
Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115149+50.6095-2 (W)2-2 (T)3-2 (L)5-2 (W)
2115108+20.5564-2 (L)2-2 (T)3-0 (W)2-3 (W)
2204911-20.4503-0 (L)3-4 (W)3-2 (W)2-3 (L)
0400717-100.2922-5 (L)3-4 (L)3-0 (L)5-2 (L)
White
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106157+80.6824-0 (W)3-1 (L)5-2 (W)2-5 (W)
3106138+50.6192-5 (W)3-1 (W)5-2 (L)3-0 (W)
12131315-20.4642-5 (W)3-1 (L)5-5 (T)2-5 (L)
12131216-40.4294-7 (L)3-1 (W)5-5 (T)3-0 (L)
Championships
Sun, Sep 25
Full Schedule
Venue(s) In This Schedule
  • STR-A - Stronach Arena Pad A, 1221 Sandford Street, London, On
  • STR-B - Stronach Arena Pad B, 1221 Sandford Street , London, ON
  • WFSC-DDS - Western Fair Complex (Discount Drain), 950 Florence Street, London, On
  • WFSC-DDS - Western Fair Complex (Discount Drain), 950 Florence Street, London, On
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On