Minor Midget, Divisions, AAA Gold and Green Invitational, 2012-2013 (London Junior Knights)

Minor Midget
Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017133+100.8130-4 (W)5-1 (W)2-2 (T)2-0 (W)
103597+20.5632-2 (T)2-4 (W)2-2 (T)1-1 (T)
21158800.5003-0 (W)5-1 (L)1-1 (T)2-3 (W)
0400412-80.2503-0 (L)2-4 (L)2-0 (L)2-3 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008167+90.6961-3 (W)1-4 (W)5-2 (W)3-4 (W)
3106116+50.6470-3 (W)1-4 (L)3-1 (W)4-1 (W)
2204117+40.6111-0 (W)6-0 (W)3-1 (L)3-4 (L)
1302811-30.4211-0 (L)0-3 (L)2-6 (W)5-2 (L)
0400419-150.1741-3 (L)6-0 (L)2-6 (L)4-1 (L)
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
211597+20.5630-2 (W)2-4 (W)2-4 (L)1-1 (T)
2115108+20.5562-2 (T)2-1 (W)2-4 (W)3-2 (L)
211587+10.5330-2 (L)3-3 (T)3-2 (W)0-2 (W)
1124108+20.5562-1 (L)3-3 (T)2-5 (W)1-1 (T)
0311613-70.3162-2 (T)2-4 (L)2-5 (L)0-2 (L)
White
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106134+90.7653-0 (L)1-4 (W)4-0 (W)5-0 (W)
211567-10.4622-2 (T)3-1 (W)4-0 (L)1-0 (W)
1302414-100.2220-4 (L)3-1 (L)3-2 (W)5-0 (L)
130268-20.4293-0 (W)1-4 (L)3-2 (L)1-0 (L)
Championships
Sat, Oct 13
Sun, Oct 14
Full Schedule
Venue(s) In This Schedule
  • CA-B - Carling Arena Pad B, 675 Grosvenor Street, London, ON
  • NIC A - Earl Nichols Arena (A Pad), 799 Homeview Road, London, On
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On
  • WFSC-Was - Western Fair Complex (Wastell Builders), 950 Florence Street, London, On