Green & Gold, Bantam, Divisions, AAA Gold and Green Invitational, 2012-2013 (London Junior Knights)

Green & Gold
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008165+110.7621-2 (W)4-0 (W)2-4 (W)6-2 (W)
31061610+60.6151-2 (L)0-4 (W)3-4 (W)7-5 (W)
2204109+10.5263-1 (W)4-0 (L)3-4 (L)0-4 (W)
22041211+10.5224-1 (W)4-3 (L)3-0 (W)6-2 (L)
22041315-20.4641-2 (W)4-3 (W)2-4 (L)7-5 (L)
031139-60.2503-1 (L)1-2 (L)3-0 (L)1-1 (T)
0311213-110.1334-1 (L)0-4 (L)0-4 (L)1-1 (T)
Fri, Oct 12
Sat, Oct 13