Green, Bantam, Divisions, AA Triple 20 Shootout, 2015-2016 (London Junior Knights)

Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008228+140.7333-7 (W)5-1 (W)3-4 (W)1-6 (W)
11241112-10.4782-2 (T)3-3 (T)4-6 (W)0-3 (L)
1113912-30.4293-7 (L)3-3 (T)2-3 (W)X
012267-10.4622-2 (T)2-2 (T)2-3 (L)X
12021014-40.4175-3 (W)5-1 (L)4-6 (L)X
0211811-30.4215-3 (L)2-2 (T)3-4 (L)X
Fri, Oct 16
Sat, Oct 17
Sun, Oct 18