Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 15 | 7 | +8 | 0.682 | 5-1 (W) | 2-5 (W) | 1-2 (W) | 3-3 (T) |
---|
| 2 | 0 | 2 | 6 | 15 | 11 | +4 | 0.577 | 4-4 (T) | 3-1 (W) | 5-3 (W) | 3-3 (T) |
---|
| 2 | 1 | 1 | 5 | 13 | 8 | +5 | 0.619 | 4-4 (T) | 1-4 (W) | 1-4 (W) | 1-2 (L) |
---|
| 1 | 3 | 0 | 2 | 7 | 15 | -8 | 0.318 | 5-1 (L) | 1-4 (L) | 5-3 (L) | 2-1 (W) |
---|
| 0 | 4 | 0 | 0 | 5 | 14 | -9 | 0.263 | 2-5 (L) | 3-1 (L) | 1-4 (L) | 2-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 33 | 7 | +26 | 0.825 | 12-1 (W) | 2-5 (W) | 0-12 (W) | 4-4 (T) |
---|
| 2 | 2 | 0 | 4 | 12 | 14 | -2 | 0.462 | 3-4 (W) | 2-5 (L) | 3-1 (W) | 5-3 (L) |
---|
| 1 | 2 | 1 | 3 | 14 | 15 | -1 | 0.483 | 3-4 (L) | 1-7 (W) | 0-6 (L) | 4-4 (T) |
---|
| 1 | 3 | 0 | 2 | 8 | 28 | -20 | 0.222 | 12-1 (L) | 1-7 (L) | 6-1 (L) | 5-3 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 20 | 1 | +19 | 0.952 | 7-0 (W) | 0-5 (W) | 0-6 (W) | 2-1 (W) |
---|
| 3 | 1 | 0 | 6 | 19 | 3 | +16 | 0.864 | 7-0 (W) | 0-5 (W) | 6-1 (W) | 2-1 (L) |
---|
| 1 | 3 | 0 | 2 | 7 | 16 | -9 | 0.304 | 7-0 (L) | 0-5 (L) | 3-1 (L) | 6-1 (W) |
---|
| 0 | 4 | 0 | 0 | 1 | 30 | -29 | 0.032 | 7-0 (L) | 0-5 (L) | 0-12 (L) | 6-1 (L) |
---|
Sun, Sep 25
@ Quinte Red Devils 59 SEMI
WFSC - TONYS
@ Clarington Toros 60 SEMI
WFSC - WASTELL
Syracuse Nationals
@ London Jr. Knights
W
62 FINALWFSC - CHRYSLER
@ Hamilton Huskies 4
WFSC - HARVEYS
Oshawa Minor Generals
@ LA Jr. Kings 11
WFSC - WASTELL
Sylvania North Stars
WFSC - HARVEYS
Burlington Eagles
WFSC - CHRYSLER
@ Detroit Belle Tire 14
WFSC - TONYS
@ North York Rangers 15
WFSC - WASTELL
@ Sudbury Wolves 16
WFSC - HARVEYS
Hamilton Huskies
@ Oshawa Minor Generals
W
24WFSC - HARVEYS
@ Sylvania North Stars 23
WFSC - WASTELL
Detroit Belle Tire
WFSC - CHRYSLER
Chatham Cyclones
WFSC - TONYS
Sudbury Wolves
WFSC - HARVEYS
North York Rangers
WFSC - WASTELL
Sylvania North Stars
@ Oshawa Minor Generals
W
32WFSC - TONYS
@ North York Rangers 33
WFSC - CHRYSLER
@ Detroit Belle Tire 34
WFSC - WASTELL
Burlington Eagles
WFSC - HARVEYS
Sudbury Wolves
WFSC - TONYS
Oshawa Minor Generals
WFSC - HARVEYS
@ Hamilton Huskies 44
WFSC - TONYS
@ Chatham Cyclones 45
WFSC - CHRYSLER
Clarington Toros
@ Burlington Eagles 46
WFSC - WASTELL
@ Sudbury Wolves 47
WFSC - HARVEYS
@ Syracuse Nationals 48
WFSC - TONYS
London Jr. Knights
@ LA Jr. Kings 55
WFSC - HARVEYS
@ Sylvania North Stars 56
WFSC - TONYS
@ Quinte Red Devils 59 SEMI
WFSC - TONYS
@ Clarington Toros 60 SEMI
WFSC - WASTELL
Syracuse Nationals
@ London Jr. Knights
W
62 FINALWFSC - CHRYSLER
Venue(s) In This Schedule
- Chrysler - WFSC - CHRYSLER , 865 Florence St, London, ON. Phone: (519) 438-7203
- Harveys - WFSC - HARVEYS, 865 Florence St, London, On. Phone: (519) 438-7203
- Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203
- Wastell - WFSC - WASTELL, 865 Florence St, London, On. Phone: (519) 438-7203