Minor Midget, Divisions, AAA Wendy Dufton Memorial Tournament, 2017-2018 (London Junior Knights)

Minor Midget
Minor Midget - Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008214+170.8406-0 (W)1-3 (W)8-2 (W)1-4 (W)
3017175+120.7732-3 (W)2-2 (T)0-4 (W)8-1 (W)
2115111100.5006-0 (L)2-2 (T)4-2 (W)5-1 (W)
1302611-50.3532-3 (L)0-1 (W)4-2 (L)1-4 (L)
1302617-110.2613-0 (W)0-1 (L)8-2 (L)8-1 (L)
0400215-130.1183-0 (L)1-3 (L)0-4 (L)5-1 (L)
Minor Midget - Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008201+190.9525-0 (W)1-5 (W)0-5 (W)5-0 (W)
3017103+70.7694-0 (W)0-2 (W)2-2 (T)2-1 (W)
211568-20.4295-0 (L)1-0 (W)2-2 (T)1-3 (W)
1302714-70.3334-0 (L)1-5 (L)2-5 (W)1-3 (L)
130228-60.2001-0 (W)1-0 (L)0-5 (L)2-1 (L)
0400213-110.1331-0 (L)0-2 (L)2-5 (L)5-0 (L)
Minor Midget - Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8753-0 (W)2-5 (W)6-0 (W)1-7 (W)
301795+40.6431-0 (W)1-3 (W)3-2 (W)2-2 (T)
1213612-60.3331-3 (L)1-3 (W)6-0 (L)2-2 (T)
130259-40.3573-0 (L)1-3 (L)3-2 (L)2-0 (W)
1302611-50.3531-0 (L)2-5 (L)4-3 (W)2-0 (L)
1302815-70.3481-3 (W)1-3 (L)4-3 (L)1-7 (L)
Minor Midget - Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008211+200.9553-0 (W)0-5 (W)7-1 (W)0-6 (W)
3106119+20.5504-2 (W)4-2 (L)3-2 (W)1-2 (W)
220485+30.6153-0 (L)0-5 (W)2-0 (W)1-2 (L)
1302814-60.3645-2 (W)0-5 (L)3-2 (L)4-1 (L)
1302717-100.2924-2 (L)0-5 (L)7-1 (L)4-1 (W)
1302615-90.2865-2 (L)4-2 (W)2-0 (L)0-6 (L)
Minor Midget - Group E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026114+70.7334-0 (W)2-5 (W)2-2 (T)0-0 (T)
3106129+30.5712-4 (W)3-0 (W)4-2 (W)5-1 (L)
2115118+30.5794-2 (L)1-2 (W)2-2 (T)5-1 (W)
22041012-20.4554-2 (W)2-5 (L)4-2 (L)1-2 (W)
121368-20.4292-4 (L)1-2 (L)2-3 (W)0-0 (T)
0400312-90.2004-0 (L)3-0 (L)2-3 (L)1-2 (L)
Minor Midget - Group F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008156+90.7143-2 (W)2-5 (W)3-1 (W)1-4 (W)
3106205+150.8005-1 (W)1-8 (W)3-1 (L)6-0 (W)
2204910-10.4741-0 (L)1-8 (L)4-0 (W)1-4 (W)
1302810-20.4443-2 (L)3-2 (L)3-0 (W)1-4 (L)
1302515-100.2505-1 (L)3-2 (W)4-0 (L)1-4 (L)
1302314-110.1761-0 (W)2-5 (L)3-0 (L)6-0 (L)
Minor Midget - Group G
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008172+150.8950-3 (W)3-1 (W)4-1 (W)0-7 (W)
3017136+70.6841-3 (W)4-1 (W)1-1 (T)5-3 (W)
121389-10.4711-3 (L)3-1 (L)2-2 (T)4-1 (W)
1213811-30.4210-3 (L)3-6 (W)1-1 (T)4-1 (L)
13021015-50.4003-0 (W)3-6 (L)4-1 (L)5-3 (L)
0311316-130.1583-0 (L)4-1 (L)2-2 (T)0-7 (L)
Minor Midget - Championship Round
Sat, Oct 07
Sun, Oct 08
Full Schedule
Venue(s) In This Schedule
  • Bud Gdns - BUDWEISER GARDENS, 99 Dundas St , London, On. Phone: 519-667-5700
  • Kin A - KINSMEN A-PAD, 20 Granville, London, On. Phone: 661-2500x7322
  • Kin B - KINSMEN B-PAD, 20 Granville, London, On. Phone: 661-2500x7322
  • Nic A - NICHOLS A-PAD, 799 Homeview Rd, London, On. Phone: 661-2500x4485
  • Nic C - NICHOLS C-PAD, 799 Homeview Rd, London, On. Phone: 661-2500x4485
  • Harveys - WFSC - HARVEYS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Chrysler - WFSC - CHRYSLER, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE QUARTZ, 865 Florence St, London, On. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203