MINOR ATOM AAA, Divisions, Drew Doughty Ronald McDonald House AAA Invitational, 2018-2019 (London Junior Knights)

MINOR ATOM AAA
OLYMPIC
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017137+60.6501-0 (W)3-4 (W)2-2 (T)2-6 (W)
3106128+40.6002-4 (W)3-4 (L)4-2 (W)0-1 (W)
3106118+30.5792-4 (L)2-5 (W)1-0 (W)2-3 (W)
2115107+30.5885-2 (W)0-1 (W)2-2 (T)2-3 (L)
0400820-120.2865-2 (L)2-5 (L)4-2 (L)2-6 (L)
040004-40.0001-0 (L)0-1 (L)1-0 (L)0-1 (L)
PACIFIC
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017265+210.8392-2 (T)5-1 (W)7-2 (W)0-12 (W)
30173410+240.7732-2 (T)0-14 (W)7-4 (W)4-11 (W)
31063218+140.64010-2 (W)5-9 (W)7-4 (L)9-4 (W)
12131824-60.4296-6 (T)5-1 (L)7-4 (W)9-4 (L)
03111733-160.3406-6 (T)5-9 (L)7-2 (L)4-11 (L)
0400643-370.12210-2 (L)0-14 (L)7-4 (L)0-12 (L)
STANLEY
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008238+150.7421-5 (W)9-2 (W)1-3 (W)6-4 (W)
3106117+40.6112-3 (W)4-2 (W)1-3 (L)0-3 (W)
21152015+50.5711-6 (W)5-5 (T)5-3 (W)6-4 (L)
13021319-60.4062-3 (L)9-2 (L)5-3 (L)6-2 (W)
13021116-50.4071-6 (L)4-2 (L)6-0 (W)6-2 (L)
0311619-130.2401-5 (L)5-5 (T)6-0 (L)0-3 (L)
CHAMPIONSHIP ROUND
Sat, Sep 22
Sun, Sep 23
Full Schedule
Venue(s) In This Schedule
  • Collins - WFSC - COLLINS CLOTHIERS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE, 865 Florence St, London, On. Phone: (519) 438-7203
  • Chrysler - WFSC - LONDON CITY CHRYSLER , 865 Florence St, London, ON. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203