ATOM AAA, Divisions, Drew Doughty Ronald McDonald House AAA Invitational, 2018-2019 (London Junior Knights)

ATOM AAA
NORRIS
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017246+180.8000-4 (W)4-4 (T)10-1 (W)1-6 (W)
3106139+40.5910-4 (L)1-2 (W)5-1 (W)3-6 (W)
1213811-30.4216-0 (W)0-0 (T)5-1 (L)1-6 (L)
0400530-250.1436-0 (L)1-8 (L)10-1 (L)3-6 (L)
OLMPIC
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400895+40.6431-2 (W)3-2 (W)1-2 (W)2-1 (W)
3106147+70.6671-2 (L)3-6 (W)1-4 (W)3-1 (W)
2204176+110.7390-5 (W)10-0 (W)1-4 (L)2-1 (L)
1302611-50.3530-5 (L)1-4 (W)1-2 (L)3-1 (L)
PACIFIC
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115156+90.7142-2 (T)3-2 (L)6-0 (W)1-5 (W)
21151911+80.6332-2 (T)3-6 (L)7-2 (W)1-7 (W)
1302818-100.3081-6 (W)1-4 (L)6-0 (L)1-7 (L)
0400428-240.1251-6 (L)10-0 (L)7-2 (L)1-5 (L)
STANLEY
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017157+80.6822-3 (W)0-0 (T)6-1 (W)4-6 (W)
21151615+10.5165-3 (W)4-4 (T)6-1 (L)6-2 (W)
22041916+30.5432-3 (L)1-8 (W)7-6 (W)6-2 (L)
04001420-60.4125-3 (L)1-2 (L)7-6 (L)4-6 (L)
CHAMPIONSHIP ROUND
Sat, Sep 22
Sun, Sep 23
Full Schedule
Venue(s) In This Schedule
  • Collins - WFSC - COLLINS CLOTHIERS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE, 865 Florence St, London, On. Phone: (519) 438-7203
  • Chrysler - WFSC - LONDON CITY CHRYSLER , 865 Florence St, London, ON. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203