Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Forest Hill Force | | 6 | 5 | 3 | 8 | 0.83 | 1.33 | 6 |
---|
| London Jr Knights GREEN | | 6 | 7 | 0 | 7 | 1.17 | 1.17 | 4 |
---|
| Humber Valley Sharks | D | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 2 |
---|
| Forest Hill Force | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 4 |
---|
| London Jr Knights GREEN | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 4 |
---|
| London Jr Knights GREEN | | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 4 |
---|
| North Durham Warriors | | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 2 |
---|
| Honeybaked | | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 |
---|
| Humber Valley Sharks | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| London Jr Knights GREEN | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 0 |
---|
| North Durham Warriors | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Humber Valley Sharks | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| London Jr Knights GREEN | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Forest Hill Force | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 4 |
---|
| Forest Hill Force | | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 4 |
---|
| Forest Hill Force | | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0 |
---|
| London Jr Knights WHITE | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| North Durham Warriors | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| London Jr Knights WHITE | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| London Jr Knights GREEN | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| Humber Valley Sharks | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| Humber Valley Sharks | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| London Jr Knights GREEN | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Forest Hill Force | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| London Jr Knights WHITE | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| London Jr Knights WHITE | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 |
---|
| Forest Hill Force | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| London Jr Knights GREEN | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 |
---|
| Honeybaked | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| Forest Hill Force | | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 4 |
---|
| North Durham Warriors | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Humber Valley Sharks | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| London Jr Knights GREEN | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 6 |
---|
| London Jr Knights GREEN | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Honeybaked | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Humber Valley Sharks | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| London Jr Knights GREEN | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 6 |
---|
| Humber Valley Sharks | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Forest Hill Force | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| Honeybaked | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 2 |
---|
| London Jr Knights WHITE | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| Humber Valley Sharks | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| Forest Hill Force | | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 2 |
---|
| Forest Hill Force | | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 |
---|
| London Jr Knights WHITE | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| London Jr Knights WHITE | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Honeybaked | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| London Jr Knights WHITE | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| London Jr Knights WHITE | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 2 |
---|
| London Jr Knights GREEN | | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Humber Valley Sharks | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 |
---|
| Forest Hill Force | 6 | 240 | 7 | 7 | 1.31 | 0.00 | 1 |
---|
| London Jr Knights GREEN | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Honeybaked | 4 | 100 | 6 | 6 | 2.70 | 0.00 | 0 |
---|
| London Jr Knights WHITE | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| London Jr Knights GREEN | 4 | 160 | 11 | 11 | 3.09 | 0.00 | 0 |
---|
| Honeybaked | 3 | 97 | 7 | 7 | 3.25 | 0.00 | 0 |
---|
| London Jr Knights WHITE | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Humber Valley Sharks | 3 | 120 | 13 | 13 | 4.88 | 0.00 | 0 |
---|
| North Durham Warriors | 3 | 109 | 16 | 16 | 6.61 | 0.00 | 0 |
---|
Minimum 54 MP