Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
|  | Waterloo Wolves |  | 7 | 7 | 2 | 9 | 1.00 | 1.29 | 2 | 
|---|
|  | Waterloo Wolves |  | 7 | 7 | 2 | 9 | 1.00 | 1.29 | 6 | 
|---|
|  | Goulding Park Rangers | F | 6 | 5 | 4 | 9 | 0.83 | 1.50 | 0 | 
|---|
|  | St. Thomas Stars |  | 5 | 5 | 4 | 9 | 1.00 | 1.80 | 2 | 
|---|
|  | Goulding Park Rangers | F | 6 | 4 | 5 | 9 | 0.67 | 1.50 | 4 | 
|---|
|  | Clarington Toros | F | 7 | 5 | 3 | 8 | 0.71 | 1.14 | 4 | 
|---|
|  | St. Thomas Stars |  | 5 | 2 | 6 | 8 | 0.40 | 1.60 | 0 | 
|---|
|  | London Jr. Knights WHITE |  | 5 | 2 | 6 | 8 | 0.40 | 1.60 | 8 | 
|---|
|  | Barrie Colts |  | 6 | 7 | 0 | 7 | 1.17 | 1.17 | 2 | 
|---|
|  | London Jr. Knights GREEN |  | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 4 | 
|---|
|  | London Jr. Knights WHITE |  | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 0 | 
|---|
|  | London Jr. Knights WHITE |  | 5 | 2 | 5 | 7 | 0.40 | 1.40 | 4 | 
|---|
|  | Goulding Park Rangers | F | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 4 | 
|---|
|  | Clarington Toros | F | 7 | 1 | 6 | 7 | 0.14 | 1.00 | 8 | 
|---|
|  | Clarington Toros | F | 7 | 6 | 0 | 6 | 0.86 | 0.86 | 2 | 
|---|
|  | St. Thomas Stars |  | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 0 | 
|---|
|  | West Hill Golden Hawks |  | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 12 | 
|---|
|  | Clarington Toros | F | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 10 | 
|---|
|  | West Hill Golden Hawks |  | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 6 | 
|---|
|  | Clarington Toros | F | 7 | 1 | 5 | 6 | 0.14 | 0.86 | 6 | 
|---|
|  | London Jr. Knights WHITE |  | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 0 | 
|---|
|  | Clarington Toros | F | 7 | 4 | 1 | 5 | 0.57 | 0.71 | 6 | 
|---|
|  | Clarington Toros | F | 7 | 4 | 1 | 5 | 0.57 | 0.71 | 2 | 
|---|
|  | St. Thomas Stars |  | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 4 | 
|---|
|  | St. Thomas Stars |  | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 6 | 
|---|
|  | London Jr. Knights WHITE |  | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 | 
|---|
|  | York Toros | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 4 | 
|---|
|  | Barrie Colts |  | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 4 | 
|---|
|  | St. Thomas Stars |  | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 | 
|---|
|  | Waterloo Wolves |  | 7 | 3 | 2 | 5 | 0.43 | 0.71 | 6 | 
|---|
|  | Whitby Wildcats | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 4 | 
|---|
|  | Waterloo Wolves |  | 7 | 3 | 2 | 5 | 0.43 | 0.71 | 2 | 
|---|
|  | Clarington Toros | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 6 | 
|---|
|  | London Jr. Knights WHITE |  | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 4 | 
|---|
|  | Goulding Park Rangers | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 8 | 
|---|
|  | Peterborough Petes | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 | 
|---|
|  | St. Thomas Stars |  | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 4 | 
|---|
|  | Stouffville Clippers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 | 
|---|
|  | York Toros | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 | 
|---|
|  | St. Thomas Stars |  | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 | 
|---|
|  | York Toros | D | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 | 
|---|
|  | Barrie Colts |  | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 0 | 
|---|
|  | Peterborough Petes | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 | 
|---|
|  | Oshawa Generals |  | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 | 
|---|
|  | Peterborough Petes | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 | 
|---|
|  | Don Mills Mustangs | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 | 
|---|
|  | Waterloo Wolves |  | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 8 | 
|---|
|  | Don Mills Mustangs | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 | 
|---|
|  | West Hill Golden Hawks |  | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 | 
|---|
|  | London Jr. Knights GREEN |  | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
|  | York Toros | 2 | 80 | 0 | 0 | 0.00 | 0.00 | 2 | 
|---|
|  | St. Thomas Stars | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 | 
|---|
|  | West Hill Golden Hawks | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 | 
|---|
|  | Whitby Wildcats | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 0 | 
|---|
|  | Barrie Colts | 3 | 105 | 3 | 3 | 1.29 | 0.00 | 1 | 
|---|
|  | York Toros | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 1 | 
|---|
|  | London Jr. Knights WHITE | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 | 
|---|
|  | North Durham Warriors | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 | 
|---|
|  | Clarington Toros | 4 | 160 | 6 | 6 | 1.69 | 0.00 | 2 | 
|---|
|  | London Jr. Knights GREEN | 3 | 86 | 4 | 4 | 2.09 | 0.00 | 0 | 
|---|
|  | Clarington Toros | 3 | 120 | 6 | 6 | 2.25 | 0.00 | 0 | 
|---|
|  | Barrie Colts | 3 | 119 | 6 | 6 | 2.27 | 0.00 | 1 | 
|---|
|  | Waterloo Wolves | 4 | 169 | 9 | 9 | 2.40 | 0.00 | 0 | 
|---|
|  | Waterloo Wolves | 3 | 120 | 7 | 7 | 2.63 | 0.00 | 0 | 
|---|
|  | Goulding Park Rangers | 3 | 120 | 7 | 7 | 2.63 | 0.00 | 0 | 
|---|
|  | Orangeville Flyers | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 | 
|---|
|  | Peterborough Petes | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 | 
|---|
|  | Whitby Wildcats | 3 | 120 | 8 | 8 | 3.00 | 0.00 | 0 | 
|---|
|  | London Jr. Knights GREEN | 2 | 74 | 5 | 5 | 3.04 | 0.00 | 0 | 
|---|
|  | LaSalle Sabres | 4 | 160 | 11 | 11 | 3.09 | 0.00 | 0 | 
|---|
Minimum 47 MP