Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Streetsville Tigers | F | 7 | 6 | 4 | 10 | 0.86 | 1.43 | 6 |
---|
| Streetsville Tigers | F | 7 | 5 | 5 | 10 | 0.71 | 1.43 | 14 |
---|
| London Jr. Knights WHITE | | 7 | 4 | 6 | 10 | 0.57 | 1.43 | 2 |
---|
| Markham Waxers | F | 6 | 4 | 6 | 10 | 0.67 | 1.67 | 2 |
---|
| Streetsville Tigers | F | 7 | 4 | 5 | 9 | 0.57 | 1.29 | 0 |
---|
| Streetsville Tigers | F | 7 | 3 | 6 | 9 | 0.43 | 1.29 | 4 |
---|
| Guelph Gryphons | | 5 | 6 | 2 | 8 | 1.20 | 1.60 | 4 |
---|
| Streetsville Tigers | F | 7 | 5 | 3 | 8 | 0.71 | 1.14 | 0 |
---|
| London Jr. Knights WHITE | | 7 | 3 | 5 | 8 | 0.43 | 1.14 | 0 |
---|
| Sault Ste. Marie Jr. Greyhounds | D | 5 | 2 | 6 | 8 | 0.40 | 1.60 | 2 |
---|
| London Jr. Knights WHITE | | 7 | 4 | 3 | 7 | 0.57 | 1.00 | 6 |
---|
| Sault Ste. Marie Jr. Greyhounds | F | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 2 |
---|
| Streetsville Tigers | F | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 2 |
---|
| Streetsville Tigers | F | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 6 |
---|
| Sault Ste. Marie Jr. Greyhounds | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 20 |
---|
| London Jr. Knights WHITE | | 7 | 3 | 3 | 6 | 0.43 | 0.86 | 2 |
---|
| Mississauga Beast | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 0 |
---|
| Markham Waxers | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 2 |
---|
| Toronto Royals | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 4 |
---|
| Mississauga Beast | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 4 |
---|
| Streetsville Tigers | F | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 2 |
---|
| Stouffville Clippers | | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 0 |
---|
| Sault Ste. Marie Jr. Greyhounds | F | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 2 |
---|
| London Jr. Knights WHITE | | 7 | 4 | 1 | 5 | 0.57 | 0.71 | 2 |
---|
| London Jr. Knights GREEN | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Markham Waxers | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 2 |
---|
| London Jr. Knights GREEN | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Stouffville Clippers | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 4 |
---|
| Willowdale Blackhawks | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Toronto Royals | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Toronto Royals | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Sault Ste. Marie Jr. Greyhounds | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| Sault Ste. Marie Jr. Greyhounds | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| Sault Ste. Marie Jr. Greyhounds | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 2 |
---|
| Brantford 99ers | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 4 |
---|
| London Jr. Knights GREEN | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 6 |
---|
| Sault Ste. Marie Jr. Greyhounds | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| Willowdale Blackhawks | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 6 |
---|
| Markham Waxers | F | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 6 |
---|
| Tecumseh Eagles | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 10 |
---|
| Toronto Royals | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Brantford 99ers | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Toronto Royals | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Streetsville Tigers | F | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 0 |
---|
| Detriot Belle Tire | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| London Jr. Knights WHITE | | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 2 |
---|
| Brantford 99ers | D | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 |
---|
| Sault Ste. Marie Jr. Greyhounds | D | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Toronto Royals | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 8 |
---|
| Streetsville Tigers | D | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Streetsville Tigers | 3 | 120 | 3 | 3 | 1.13 | 0.00 | 1 |
---|
| Streetsville Tigers | 4 | 159 | 5 | 5 | 1.42 | 0.00 | 2 |
---|
| Sault Ste. Marie Jr. Greyhounds | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Markham Waxers | 4 | 159 | 6 | 6 | 1.70 | 0.00 | 1 |
---|
| Niagara Falls Flyers | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| LaSalle Sabres | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Detriot Belle Tire | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| London Jr. Knights GREEN | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| London Jr. Knights WHITE | 3 | 120 | 6 | 6 | 2.25 | 0.00 | 0 |
---|
| London Jr. Knights WHITE | 4 | 160 | 9 | 9 | 2.53 | 0.00 | 0 |
---|
| Mississauga Beast | 3 | 105 | 7 | 7 | 3.00 | 0.00 | 0 |
---|
| Brantford 99ers | 3 | 120 | 8 | 8 | 3.00 | 0.00 | 1 |
---|
| Guelph Gryphons | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Toronto Royals | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Sault Ste. Marie Jr. Greyhounds | 3 | 120 | 9 | 9 | 3.38 | 0.00 | 0 |
---|
| Stouffville Clippers | 3 | 120 | 9 | 9 | 3.38 | 0.00 | 0 |
---|
| Willowdale Blackhawks | 3 | 120 | 10 | 10 | 3.75 | 0.00 | 0 |
---|
| Toronto Royals | 3 | 119 | 10 | 10 | 3.78 | 0.00 | 0 |
---|
| Brantford 99ers | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 |
---|
| Markham Waxers | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 |
---|
Minimum 48 MP