ATOM AAA, Divisions, Drew Doughty Ronald McDonald House AAA Invitational, 2019-2020 (London Junior Knights)

ATOM AAA
NORRIS
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082611+150.7036-4 (W)4-6 (W)2-5 (W)9-1 (W)
31062211+110.6672-3 (W)4-6 (L)0-8 (W)7-3 (W)
21151310+30.5652-5 (W)2-3 (L)2-3 (W)3-3 (T)
11241513+20.5364-4 (T)6-1 (W)2-5 (L)3-3 (T)
03111320-70.3944-4 (T)6-4 (L)2-3 (L)7-3 (L)
0400428-240.1252-5 (L)6-1 (L)0-8 (L)9-1 (L)
OLYMPIC
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30171912+70.6133-2 (W)5-5 (T)1-6 (W)5-4 (W)
3106199+100.6790-5 (W)6-3 (W)4-1 (W)5-4 (L)
11241012-20.4553-3 (T)6-3 (L)3-4 (W)0-0 (T)
12131112-10.4783-2 (L)5-4 (W)3-4 (L)1-1 (T)
01331013-30.4353-3 (T)5-5 (T)4-1 (L)1-1 (T)
0311516-110.2380-5 (L)5-4 (L)1-6 (L)0-0 (T)
PACIFIC
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008328+240.8007-3 (W)2-16 (W)6-2 (W)1-3 (W)
3017178+90.6804-1 (W)3-3 (T)4-3 (W)1-6 (W)
12131210+20.5455-0 (W)3-3 (T)4-3 (L)1-3 (L)
1213141400.5004-1 (L)3-3 (T)6-2 (L)8-1 (W)
1302628-220.1765-0 (L)2-16 (L)1-3 (W)1-6 (L)
0311821-130.2767-3 (L)3-3 (T)1-3 (L)8-1 (L)
CHAMPIONSHIP ROUND
Sat, Sep 21
Sun, Sep 22
Full Schedule
Venue(s) In This Schedule
  • Collins - WFSC - COLLINS CLOTHIERS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE, 865 Florence St, London, On. Phone: (519) 438-7203
  • Chrysler - WFSC - LONDON CITY CHRYSLER , 865 Florence St, London, ON. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203