Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Streetsville Tigers | F | 6 | 6 | 4 | 10 | 1.00 | 1.67 | 4 |
---|
| Barrie Colts | F | 6 | 6 | 3 | 9 | 1.00 | 1.50 | 14 |
---|
| Vaughan Panthers | F | 5 | 6 | 2 | 8 | 1.20 | 1.60 | 12 |
---|
| London Jr Knights White | | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 2 |
---|
| Streetsville Tigers | F | 6 | 3 | 5 | 8 | 0.50 | 1.33 | 0 |
---|
| Vaughan Panthers | F | 5 | 2 | 6 | 8 | 0.40 | 1.60 | 6 |
---|
| Streetsville Tigers | D | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 18 |
---|
| Barrie Colts | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 6 |
---|
| Barrie Colts | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 14 |
---|
| Caledon Hawks | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
---|
| Mississauga Beast | | 3 | 3 | 4 | 7 | 1.00 | 2.33 | 4 |
---|
| Streetsville Tigers | D | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 4 |
---|
| Aurora Tigers | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 6 |
---|
| Mississauga Beast | | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 4 |
---|
| Cheektowaga Warriors | F | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 8 |
---|
| Streetsville Tigers | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 6 |
---|
| Vaughan Panthers | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| Vaughan Panthers | F | 5 | 1 | 5 | 6 | 0.20 | 1.20 | 10 |
---|
| Aurora Tigers | | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 4 |
---|
| Streetsville Tigers | F | 6 | 5 | 0 | 5 | 0.83 | 0.83 | 6 |
---|
| Caledon Hawks | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| London Jr Knights White | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Caledon Hawks | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 4 |
---|
| Mississauga Blackhawks | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Vaughan Panthers | D | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Barrie Colts | D | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 8 |
---|
| Mississauga Blackhawks | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Mississauga Blackhawks | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Caledon Hawks | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Mississauga Blackhawks | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Belle Tire | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 |
---|
| Vaughan Panthers | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 |
---|
| Vaughan Panthers | D | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Belle Tire | | 2 | 3 | 1 | 4 | 1.50 | 2.00 | 0 |
---|
| Aurora Tigers | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 6 |
---|
| Caledon Hawks | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 10 |
---|
| London Jr Knights Green | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 6 |
---|
| Vaughan Panthers | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 6 |
---|
| Streetsville Tigers | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| London Jr Knights Green | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Kitchener Jr Rangers | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 0 |
---|
| London Jr Knights White | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 |
---|
| London Jr Knights Green | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| Barrie Colts | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 8 |
---|
| London Jr Knights White | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 |
---|
| London Jr Knights White | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 6 |
---|
| Aurora Tigers | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Mississauga Beast | | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 |
---|
| Mississauga Blackhawks | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 10 |
---|
| Greater Toronto Capitals | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| London Jr Knights White | 2 | 120 | 2 | 2 | 0.75 | 0.00 | 0 |
---|
| Streetsville Tigers | 4 | 240 | 5 | 5 | 0.94 | 0.00 | 1 |
---|
| Streetsville Tigers | 2 | 120 | 3 | 3 | 1.13 | 0.00 | 0 |
---|
| London Jr Knights Green | 3 | 180 | 7 | 7 | 1.75 | 0.00 | 0 |
---|
| Cheektowaga Warriors | 2 | 120 | 5 | 5 | 1.88 | 0.00 | 0 |
---|
| Barrie Colts | 3 | 178 | 8 | 8 | 2.02 | 0.00 | 0 |
---|
| Mississauga Blackhawks | 2 | 120 | 6 | 6 | 2.25 | 0.00 | 1 |
---|
| Caledon Hawks | 2 | 119 | 6 | 6 | 2.27 | 0.00 | 0 |
---|
| Vaughan Panthers | 2 | 119 | 6 | 6 | 2.27 | 0.00 | 0 |
---|
| Vaughan Panthers | 3 | 180 | 10 | 10 | 2.50 | 0.00 | 0 |
---|
| Barrie Colts | 3 | 179 | 10 | 10 | 2.51 | 0.00 | 0 |
---|
| London Jr Knights Green | 2 | 120 | 7 | 7 | 2.63 | 0.00 | 0 |
---|
| Caledon Hawks | 2 | 120 | 7 | 7 | 2.63 | 0.00 | 0 |
---|
| Mississauga Beast | 1 | 60 | 4 | 4 | 3.00 | 0.00 | 0 |
---|
| Newmarket Redmen | 1 | 60 | 4 | 4 | 3.00 | 0.00 | 0 |
---|
| Mississauga Blackhawks | 1 | 60 | 4 | 4 | 3.00 | 0.00 | 0 |
---|
| Greater Toronto Capitals | 2 | 120 | 8 | 8 | 3.00 | 0.00 | 0 |
---|
| Aurora Tigers | 2 | 120 | 8 | 8 | 3.00 | 0.00 | 0 |
---|
| Kitchener Jr Rangers | 2 | 120 | 8 | 8 | 3.00 | 0.00 | 0 |
---|
| Flamborough-Dundas Reps | 2 | 120 | 9 | 9 | 3.38 | 0.00 | 0 |
---|
Minimum 57 MP