Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
|  | Vaughan Rangers | F | 6 | 4 | 6 | 10 | 0.67 | 1.67 | 6 | 
|---|
|  | Kitchener Jr Rangers |  | 6 | 7 | 2 | 9 | 1.17 | 1.50 | 4 | 
|---|
|  | Vaughan Rangers | F | 6 | 5 | 4 | 9 | 0.83 | 1.50 | 6 | 
|---|
|  | Vaughan Rangers | F | 6 | 5 | 3 | 8 | 0.83 | 1.33 | 2 | 
|---|
|  | Vaughan Rangers | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 6 | 
|---|
|  | Greater Toronto Capitals | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 0 | 
|---|
|  | Kitchener Jr Rangers |  | 6 | 1 | 6 | 7 | 0.17 | 1.17 | 12 | 
|---|
|  | Vaughan Rangers | D | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 0 | 
|---|
|  | Greater Toronto Capitals | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 | 
|---|
|  | London Jr Knights Green |  | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 8 | 
|---|
|  | Niagara Falls Flyers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 6 | 
|---|
|  | Vaughan Rangers | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 2 | 
|---|
|  | Niagara Falls Flyers | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 | 
|---|
|  | Richmond Hill Stars |  | 3 | 0 | 5 | 5 | 0.00 | 1.67 | 8 | 
|---|
|  | Richmond Hill Stars |  | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 4 | 
|---|
|  | Kitchener Jr Rangers |  | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 8 | 
|---|
|  | Niagara Falls Flyers | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 | 
|---|
|  | Kitchener Jr Rangers | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 | 
|---|
|  | Greater Toronto Capitals | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 | 
|---|
|  | Oakville Rangers RED |  | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 | 
|---|
|  | Richmond Hill Stars |  | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 4 | 
|---|
|  | Greater Toronto Capitals | D | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 | 
|---|
|  | London Jr Knights Green |  | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 | 
|---|
|  | Vaughan Rangers | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 | 
|---|
|  | St Clair Shores Saints |  | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 4 | 
|---|
|  | Richmond Hill Stars |  | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 4 | 
|---|
|  | Niagara Falls Flyers | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 | 
|---|
|  | London Jr Knights Green |  | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 | 
|---|
|  | St Clair Shores Saints |  | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 4 | 
|---|
|  | Richmond Hill Stars |  | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 | 
|---|
|  | Oakville Rangers RED |  | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 | 
|---|
|  | Niagara Falls Flyers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
|  | Greater Toronto Capitals | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
|  | Greater Toronto Capitals | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
|  | London Jr Knights Green |  | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 4 | 
|---|
|  | Niagara Falls Flyers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
|  | Oakville Rangers RED |  | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
|  | North Durham Warriors | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 4 | 
|---|
|  | St Clair Shores Saints |  | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 6 | 
|---|
|  | Aurora Tigers |  | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 | 
|---|
|  | Whitby Wildcats | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 | 
|---|
|  | Aurora Tigers |  | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 | 
|---|
|  | St Clair Shores Saints |  | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 | 
|---|
|  | Oakville Rangers RED |  | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 8 | 
|---|
|  | Whitby Wildcats | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 8 | 
|---|
|  | Oakville Rangers RED |  | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 6 | 
|---|
|  | Kitchener Jr Rangers |  | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 11 | 
|---|
|  | Niagara Falls Flyers | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 | 
|---|
|  | Vaughan Rangers | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 | 
|---|
|  | Oakville Rangers RED |  | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
|  | Kitchener Jr Rangers | 3 | 180 | 2 | 2 | 0.50 | 0.00 | 2 | 
|---|
|  | London Jr Knights Green | 2 | 130 | 2 | 2 | 0.69 | 0.00 | 0 | 
|---|
|  | Niagara Falls Flyers | 1 | 60 | 1 | 1 | 0.75 | 0.00 | 0 | 
|---|
|  | Vaughan Rangers | 3 | 180 | 3 | 3 | 0.75 | 0.00 | 1 | 
|---|
|  | London Jr Knights Green | 3 | 178 | 4 | 4 | 1.01 | 0.00 | 1 | 
|---|
|  | Niagara Falls Flyers | 2 | 120 | 3 | 3 | 1.13 | 0.00 | 1 | 
|---|
|  | Richmond Hill Stars | 1 | 60 | 2 | 2 | 1.50 | 0.00 | 0 | 
|---|
|  | Mississauga Blackhawks | 1 | 60 | 2 | 2 | 1.50 | 0.00 | 0 | 
|---|
|  | Greater Toronto Capitals | 2 | 120 | 4 | 4 | 1.50 | 0.00 | 1 | 
|---|
|  | Mississauga Blackhawks | 2 | 120 | 4 | 4 | 1.50 | 0.00 | 0 | 
|---|
|  | Rochester Rattlers | 2 | 120 | 4 | 4 | 1.50 | 0.00 | 0 | 
|---|
|  | Vaughan Rangers | 3 | 181 | 7 | 7 | 1.74 | 0.00 | 0 | 
|---|
|  | Greater Toronto Capitals | 2 | 120 | 5 | 5 | 1.88 | 0.00 | 0 | 
|---|
|  | St Clair Shores Saints | 2 | 120 | 5 | 5 | 1.88 | 0.00 | 0 | 
|---|
|  | Kitchener Jr Rangers | 3 | 181 | 8 | 8 | 1.99 | 0.00 | 0 | 
|---|
|  | Oakville Rangers RED | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 | 
|---|
|  | St Clair Shores Saints | 3 | 180 | 8 | 8 | 2.00 | 0.00 | 0 | 
|---|
|  | Whitby Wildcats | 1 | 60 | 3 | 3 | 2.25 | 0.00 | 0 | 
|---|
|  | London Jr Knights White | 1 | 60 | 3 | 3 | 2.25 | 0.00 | 0 | 
|---|
|  | Oakville Rangers RED | 2 | 120 | 6 | 6 | 2.25 | 0.00 | 0 | 
|---|
Minimum 54 MP