Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Oakville Rangers RED | F | 6 | 6 | 5 | 11 | 1.00 | 1.83 | 16 |
---|
| Oakville Rangers RED | F | 6 | 7 | 3 | 10 | 1.17 | 1.67 | 8 |
---|
| Brantford 99ers | | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 2 |
---|
| Vaughan Rangers | | 6 | 6 | 1 | 7 | 1.00 | 1.17 | 6 |
---|
| Cambridge Hawks | | 4 | 6 | 1 | 7 | 1.50 | 1.75 | 4 |
---|
| Scarborough Young Bruins | | 3 | 5 | 2 | 7 | 1.67 | 2.33 | 2 |
---|
| Brantford 99ers | | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 |
---|
| Oakville Rangers RED | F | 6 | 3 | 4 | 7 | 0.50 | 1.17 | 2 |
---|
| Vaughan Rangers | | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 4 |
---|
| Vaughan Rangers | | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 0 |
---|
| Oakville Rangers RED | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 14 |
---|
| Oakville Rangers RED | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 2 |
---|
| Scarborough Young Bruins | | 3 | 2 | 4 | 6 | 0.67 | 2.00 | 4 |
---|
| Vaughan Rangers | | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 4 |
---|
| Nickel City Sons | F | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 0 |
---|
| Leaside Flames | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| Ottawa Sting | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| Brampton 45s | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 4 |
---|
| Oakville Rangers BLUE | | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 0 |
---|
| Oakville Rangers RED | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 2 |
---|
| Ottawa Sting | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 6 |
---|
| Brampton 45s | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Ottawa Sting | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 6 |
---|
| Mississauga Beast | F | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 6 |
---|
| London Jr Knights | | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 2 |
---|
| Brantford 99ers | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 6 |
---|
| Brantford 99ers | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Ottawa Sting | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| Leaside Flames | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Vaughan Rangers | | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 34 |
---|
| Ottawa Sting | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 4 |
---|
| Brampton 45s | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 10 |
---|
| Scarborough Young Bruins | | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 2 |
---|
| Oakville Rangers RED | D | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 10 |
---|
| Vaughan Rangers | | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 6 |
---|
| Mississauga Beast | F | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 4 |
---|
| Oakville Rangers RED | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Brantford 99ers | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| London Jr Knights | | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 4 |
---|
| Oakville Rangers BLUE | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 8 |
---|
| Brantford 99ers | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Ottawa Sting | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Leaside Flames | D | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Oakville Rangers RED | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 4 |
---|
| Vaughan Rangers | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 4 |
---|
| Vaughan Rangers | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Ottawa Sting | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 8 |
---|
| Scarborough Young Bruins | | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 0 |
---|
| Brampton 45s | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 |
---|
| Mississauga Beast | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Leaside Flames | 2 | 129 | 1 | 1 | 0.35 | 0.00 | 1 |
---|
| Mississauga Blackhawks | 1 | 60 | 1 | 1 | 0.75 | 0.00 | 0 |
---|
| Cambridge Hawks | 2 | 129 | 3 | 3 | 1.05 | 0.00 | 0 |
---|
| Oakville Rangers BLUE | 2 | 120 | 3 | 3 | 1.13 | 0.00 | 0 |
---|
| Ottawa Sting | 3 | 180 | 5 | 5 | 1.25 | 0.00 | 0 |
---|
| Brantford 99ers | 1 | 60 | 2 | 2 | 1.50 | 0.00 | 0 |
---|
| Brampton 45s | 2 | 120 | 4 | 4 | 1.50 | 0.00 | 1 |
---|
| Cambridge Hawks | 2 | 120 | 4 | 4 | 1.50 | 0.00 | 1 |
---|
| Vaughan Rangers | 3 | 180 | 6 | 6 | 1.50 | 0.00 | 0 |
---|
| Oakville Rangers RED | 3 | 180 | 6 | 6 | 1.50 | 0.00 | 0 |
---|
| Vaughan Rangers | 3 | 190 | 7 | 7 | 1.66 | 0.00 | 0 |
---|
| Mississauga Beast | 2 | 120 | 5 | 5 | 1.88 | 0.00 | 0 |
---|
| Ottawa Sting | 2 | 120 | 5 | 5 | 1.88 | 0.00 | 0 |
---|
| Oakville Rangers RED | 3 | 190 | 8 | 8 | 1.89 | 0.00 | 0 |
---|
| Leaside Flames | 3 | 180 | 8 | 8 | 2.00 | 0.00 | 0 |
---|
| London Jr Knights | 1 | 60 | 3 | 3 | 2.25 | 0.00 | 0 |
---|
| London Jr Knights | 2 | 120 | 6 | 6 | 2.25 | 0.00 | 0 |
---|
| Richmond Hill Stars | 2 | 120 | 6 | 6 | 2.25 | 0.00 | 1 |
---|
| Brampton 45s | 2 | 120 | 6 | 6 | 2.25 | 0.00 | 0 |
---|
| Scarborough Young Bruins | 2 | 120 | 7 | 7 | 2.63 | 0.00 | 0 |
---|
Minimum 55 MP