Under 16 AAA, Divisions, AAA WENDY DUFTON MEMORIAL, 2021-2022 (London Junior Knights)

Under 16 AAA
U16 - Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008151+140.9385-1 (W)0-5 (W)1-0 (W)0-4 (W)
3017102+80.8332-4 (W)0-0 (T)1-0 (W)0-5 (W)
3017135+80.7221-6 (W)1-1 (T)2-4 (W)2-1 (W)
3106247+170.7743-2 (L)8-1 (W)7-1 (W)2-7 (W)
202673+40.7000-0 (T)4-1 (W)1-1 (T)2-1 (W)
3106157+80.6823-2 (W)5-2 (L)4-0 (W)0-6 (W)
211586+20.5712-4 (L)0-2 (W)2-0 (W)2-2 (T)
2115111100.5005-1 (L)5-2 (W)3-2 (W)2-2 (T)
220484+40.6674-0 (W)2-1 (L)2-0 (W)2-1 (L)
220495+40.6430-5 (W)2-1 (W)1-0 (L)2-3 (L)
112487+10.5332-2 (T)2-4 (W)1-0 (L)2-2 (T)
22046600.5003-1 (L)0-2 (L)2-0 (W)1-3 (W)
2204710-30.4123-1 (W)2-4 (W)2-0 (L)0-5 (L)
2204915-60.3751-6 (L)8-1 (L)1-5 (W)2-0 (W)
1213711-40.3892-2 (T)3-2 (W)3-2 (L)0-4 (L)
1213611-50.3534-0 (L)2-4 (L)1-1 (T)2-3 (W)
013324-20.3330-0 (T)0-0 (T)2-0 (L)2-2 (T)
1213515-100.2503-1 (W)1-1 (T)7-1 (L)0-6 (L)
1302911-20.4501-5 (W)2-4 (L)2-4 (L)2-0 (L)
0400515-100.2501-5 (L)3-2 (L)1-5 (L)2-1 (L)
0400319-160.1363-1 (L)0-5 (L)4-0 (L)2-7 (L)
0400214-120.1250-5 (L)4-1 (L)2-0 (L)1-3 (L)
U16 Championship
Sat, Oct 09
Sun, Oct 10
Full Schedule
Venue(s) In This Schedule
  • Bostwick A - BOSTWICK CC - A Pad, 501 Southdale Rd W , London, On. Phone: 519-907-3300
  • Bostwick B - BOSTWICK CC - B Pad, 501 Southdale Rd W, London, On. Phone: 519-907-3300
  • Bud - BUDWEISER GARDENS, 99 Dundas St , London, On
  • Collins - WFSC - COLLINS CLOTHIERS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE QUARTZ, 865 Florence St, London, On. Phone: (519) 438-7203
  • London - WFSC - LONDON APPLIANCE, 865 Florence St, London, On. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203