Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| London Jr. Knights | F | 5 | 7 | 4 | 11 | 1.40 | 2.20 | 2 |
---|
| Quinte Red Devils | F | 7 | 4 | 6 | 10 | 0.57 | 1.43 | 4 |
---|
| Quinte Red Devils | F | 7 | 1 | 8 | 9 | 0.14 | 1.29 | 0 |
---|
| Quinte Red Devils | F | 7 | 7 | 1 | 8 | 1.00 | 1.14 | 2 |
---|
| Quinte Red Devils | F | 7 | 2 | 6 | 8 | 0.29 | 1.14 | 6 |
---|
| Elgin Middlesex Chiefs | F | 7 | 2 | 6 | 8 | 0.29 | 1.14 | 4 |
---|
| Quinte Red Devils | F | 7 | 4 | 3 | 7 | 0.57 | 1.00 | 0 |
---|
| Quinte Red Devils | F | 7 | 3 | 4 | 7 | 0.43 | 1.00 | 0 |
---|
| Elgin Middlesex Chiefs | D | 7 | 2 | 5 | 7 | 0.29 | 1.00 | 0 |
---|
| Clarington Toros | | 5 | 2 | 5 | 7 | 0.40 | 1.40 | 4 |
---|
| Greater Kingston Jr. Gaels | F | 5 | 1 | 6 | 7 | 0.20 | 1.40 | 2 |
---|
| Greater Kingston Jr. Gaels | F | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 2 |
---|
| Elgin Middlesex Chiefs | F | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 0 |
---|
| Quinte Red Devils | D | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 0 |
---|
| Quinte Red Devils | | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 2 |
---|
| London Jr. Knights | D | 5 | 1 | 5 | 6 | 0.20 | 1.20 | 2 |
---|
| Quinte Red Devils | D | 7 | 0 | 6 | 6 | 0.00 | 0.86 | 4 |
---|
| Quinte Red Devils | D | 7 | 0 | 6 | 6 | 0.00 | 0.86 | 10 |
---|
| Quinte Red Devils | F | 7 | 4 | 1 | 5 | 0.57 | 0.71 | 12 |
---|
| London Jr. Knights | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| Greater Kingston Jr. Gaels | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Barrie Jr Colts | D | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 4 |
---|
| Lambton Jr. Sting | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Greater Kingston Jr. Gaels | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Elgin Middlesex Chiefs | F | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 4 |
---|
| Barrie Jr Colts | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Elgin Middlesex Chiefs | F | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 2 |
---|
| Toronto Titans | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Toronto Titans | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Elgin Middlesex Chiefs | F | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 2 |
---|
| Greater Kingston Jr. Gaels | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 6 |
---|
| Quinte Red Devils | D | 7 | 0 | 4 | 4 | 0.00 | 0.57 | 0 |
---|
| Barrie Jr Colts | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 |
---|
| Hamilton Bulldogs | | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 2 |
---|
| Toronto Titans | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 6 |
---|
| York Simcoe Express | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Toronto Titans | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0 |
---|
| Burlington Eagles | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Burlington Eagles | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 10 |
---|
| Toronto Red Wings | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Clarington Toros | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Clarington Toros | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Elgin Middlesex Chiefs | F | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 2 |
---|
| Barrie Jr Colts | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Elgin Middlesex Chiefs | F | 7 | 1 | 2 | 3 | 0.14 | 0.43 | 4 |
---|
| Toronto Titans | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Burlington Eagles | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Waterloo Wolves | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| Elgin Middlesex Chiefs | D | 7 | 1 | 2 | 3 | 0.14 | 0.43 | 4 |
---|
| Hamilton Bulldogs | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Toronto Red Wings | 2 | 80 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| London Jr. Knights | 3 | 120 | 1 | 1 | 0.38 | 0.00 | 2 |
---|
| York Simcoe Express | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 |
---|
| Toronto Titans | 3 | 120 | 2 | 2 | 0.75 | 0.00 | 2 |
---|
| Hamilton Bulldogs | 3 | 130 | 29 | 3 | 1.04 | 0.90 | 1 |
---|
| Thunder Bay Kings | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 |
---|
| Waterloo Wolves | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 0 |
---|
| Greater Kingston Jr. Gaels | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 0 |
---|
| Thunder Bay Kings | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 |
---|
| Toronto Red Wings | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 |
---|
| Elgin Middlesex Chiefs | 4 | 160 | 4 | 4 | 1.13 | 0.00 | 2 |
---|
| Quinte Red Devils | 4 | 160 | 5 | 5 | 1.41 | 0.00 | 1 |
---|
| Hamilton Bulldogs | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 2 |
---|
| Quinte Red Devils | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 0 |
---|
| Huron Perth Lakers | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Ajax-Pickering Raiders | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 1 |
---|
| Barrie Jr Colts | 2 | 80 | 26 | 3 | 1.69 | 0.88 | 0 |
---|
| Ajax-Pickering Raiders | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Waterloo Wolves | 3 | 120 | 5 | 5 | 1.88 | 0.00 | 1 |
---|
| York Simcoe Express | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
Minimum 46 MP