Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Toronto Titans | | 5 | 6 | 6 | 12 | 1.20 | 2.40 | 2 |
---|
| Halton Hurricanes | F | 6 | 7 | 4 | 11 | 1.17 | 1.83 | 0 |
---|
| Halton Hurricanes | F | 6 | 7 | 2 | 9 | 1.17 | 1.50 | 8 |
---|
| Ottawa Jr. 67s | F | 6 | 3 | 5 | 8 | 0.50 | 1.33 | 8 |
---|
| Ottawa Jr. 67s | F | 6 | 6 | 1 | 7 | 1.00 | 1.17 | 2 |
---|
| Quinte Red Devils | F | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 6 |
---|
| Toronto Titans | | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 4 |
---|
| Halton Hurricanes | F | 6 | 3 | 4 | 7 | 0.50 | 1.17 | 2 |
---|
| Chatham-Kent Cyclones | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| Toronto Titans | | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 2 |
---|
| York Simcoe Express | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 0 |
---|
| Ottawa Jr. 67s | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 6 |
---|
| York Simcoe Express | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 10 |
---|
| Elgin Middlesex Chiefs | F | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 0 |
---|
| Elgin Middlesex Chiefs | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 6 |
---|
| Quinte Red Devils | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| Quinte Red Devils | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| Halton Hurricanes | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 2 |
---|
| Ottawa Jr. 67s | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 4 |
---|
| Niagara North Stars | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Cambridge Hawks | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 6 |
---|
| Quinte Red Devils | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Halton Hurricanes | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| Quinte Red Devils | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 6 |
---|
| Quinte Red Devils | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Quinte Red Devils | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| York Simcoe Express | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| York Simcoe Express | D | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 4 |
---|
| York Simcoe Express | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| Ottawa Jr. 67s | D | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0 |
---|
| York Simcoe Express | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| Hamilton Jr. Bulldogs | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| Ajax-Pickering Raiders | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Cambridge Hawks | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Hamilton Jr. Bulldogs | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Elgin Middlesex Chiefs | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 8 |
---|
| London Jr. Knights | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| London Jr. Knights | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Niagara North Stars | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| Ajax-Pickering Raiders | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Halton Hurricanes | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Hamilton Jr. Bulldogs | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Toronto Titans | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| York Simcoe Express | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Quinte Red Devils | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| York Simcoe Express | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Toronto Titans | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Chatham-Kent Cyclones | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Ottawa Jr. 67s | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| Quinte Red Devils | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 16 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Whitby Wildcats | 3 | 130 | 1 | 1 | 0.35 | 0.00 | 2 |
---|
| Halton Hurricanes | 3 | 120 | 1 | 1 | 0.38 | 0.00 | 2 |
---|
| York Simcoe Express | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 |
---|
| Elgin Middlesex Chiefs | 4 | 170 | 5 | 5 | 1.32 | 0.00 | 1 |
---|
| Ottawa Jr. 67s | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 0 |
---|
| London Jr. Knights | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Kitchener Jr Rangers | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Halton Hurricanes | 3 | 120 | 5 | 5 | 1.88 | 0.00 | 1 |
---|
| Whitby Wildcats | 3 | 130 | 7 | 7 | 2.42 | 0.00 | 1 |
---|
| Toronto Titans | 3 | 120 | 7 | 7 | 2.63 | 0.00 | 0 |
---|
| Ottawa Jr. 67s | 3 | 120 | 7 | 7 | 2.63 | 0.00 | 0 |
---|
| Kitchener Jr Rangers | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Burlington Eagles | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Niagara North Stars | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Cambridge Hawks | 3 | 120 | 8 | 8 | 3.00 | 0.00 | 0 |
---|
| Hamilton Jr. Bulldogs | 3 | 120 | 8 | 8 | 3.00 | 0.00 | 0 |
---|
| London Jr. Knights | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Niagara North Stars | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Ajax-Pickering Raiders | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Quinte Red Devils | 3 | 120 | 9 | 9 | 3.38 | 0.00 | 1 |
---|
Minimum 47 MP