Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Elgin Middlesex Chiefs | F | 6 | 8 | 7 | 15 | 1.33 | 2.50 | 8 |
---|
| Elgin Middlesex Chiefs | F | 6 | 5 | 6 | 11 | 0.83 | 1.83 | 6 |
---|
| Elgin Middlesex Chiefs | F | 6 | 4 | 4 | 8 | 0.67 | 1.33 | 0 |
---|
| North Central Predators | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 0 |
---|
| Huron Perth Lakers | | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 2 |
---|
| London Jr. Knights | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| North Central Predators | D | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 6 |
---|
| North Central Predators | D | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Lambton Jr. Sting | D | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 6 |
---|
| Sun County Panthers | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| North Central Predators | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Huron Perth Lakers | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 |
---|
| Lambton Jr. Sting | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| North Central Predators | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Lambton Jr. Sting | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Huron Perth Lakers | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Lambton Jr. Sting | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| London Jr. Knights | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| London Jr. Knights | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Huron Perth Lakers | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| North Central Predators | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 12 |
---|
| Elgin Middlesex Chiefs | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| Whitby Wildcats | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 10 |
---|
| Ottawa Jr. 67s | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Burlington Eagles | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Burlington Eagles | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| Niagara North Stars | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 6 |
---|
| Halton Hurricanes | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Sun County Panthers | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Huron Perth Lakers | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Huron Perth Lakers | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Ottawa Jr. 67s | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| London Jr. Knights | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Whitby Wildcats | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| London Jr. Knights | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Huron Perth Lakers | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 6 |
---|
| Huron Perth Lakers | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 20 |
---|
| Ottawa Jr. 67s | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| London Jr. Knights | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| North Central Predators | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Ottawa Jr. 67s | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| Ottawa Jr. 67s | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Ottawa Jr. 67s | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| Huron Perth Lakers | D | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 |
---|
| Lambton Jr. Sting | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 6 |
---|
| Elgin Middlesex Chiefs | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 4 |
---|
| Sun County Panthers | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 4 |
---|
| Whitby Wildcats | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| London Jr. Knights | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Halton Hurricanes | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Elgin Middlesex Chiefs | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 |
---|
| Ottawa Jr. 67s | 3 | 120 | 2 | 2 | 0.75 | 0.00 | 2 |
---|
| Whitby Wildcats | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 0 |
---|
| Ottawa Jr. 67s | 3 | 120 | 3 | 3 | 1.13 | 0.00 | 1 |
---|
| Elgin Middlesex Chiefs | 4 | 170 | 5 | 5 | 1.32 | 0.00 | 2 |
---|
| Whitby Wildcats | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 1 |
---|
| Lambton Jr. Sting | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Niagara North Stars | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| London Jr. Knights | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Lambton Jr. Sting | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Burlington Eagles | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 1 |
---|
| London Jr. Knights | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Niagara North Stars | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Huron Perth Lakers | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Sun County Panthers | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Halton Hurricanes | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 1 |
---|
| Halton Hurricanes | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| North Central Predators | 3 | 120 | 9 | 9 | 3.38 | 0.00 | 0 |
---|
| Burlington Eagles | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 |
---|
| North Central Predators | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 |
---|
Minimum 46 MP