Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Burlington Eagles Gold | F | 6 | 8 | 8 | 16 | 1.33 | 2.67 | 0 |
---|
| Ottawa Valley Silver Seven White | F | 5 | 8 | 5 | 13 | 1.60 | 2.60 | 6 |
---|
| London Jr. Knights White | | 5 | 6 | 7 | 13 | 1.20 | 2.60 | 2 |
---|
| Ottawa Valley Silver Seven White | F | 5 | 9 | 3 | 12 | 1.80 | 2.40 | 2 |
---|
| Burlington Eagles Gold | F | 6 | 6 | 4 | 10 | 1.00 | 1.67 | 2 |
---|
| Burlington Eagles Gold | F | 6 | 4 | 6 | 10 | 0.67 | 1.67 | 0 |
---|
| Ottawa Valley Silver Seven White | F | 5 | 1 | 9 | 10 | 0.20 | 2.00 | 4 |
---|
| Ottawa Valley Silver Seven White | F | 5 | 5 | 4 | 9 | 1.00 | 1.80 | 2 |
---|
| London Jr. Knights White | | 5 | 5 | 4 | 9 | 1.00 | 1.80 | 2 |
---|
| London Jr. Knights Green | F | 4 | 5 | 4 | 9 | 1.25 | 2.25 | 0 |
---|
| Leaside Flames | D | 6 | 6 | 2 | 8 | 1.00 | 1.33 | 2 |
---|
| Leaside Flames | F | 6 | 5 | 3 | 8 | 0.83 | 1.33 | 0 |
---|
| London Jr. Knights Green | D | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 0 |
---|
| London Jr. Knights Green | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| Leaside Flames | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 4 |
---|
| Burlington Eagles Gold | D | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 2 |
---|
| Burlington Eagles Gold | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 0 |
---|
| Peterborough Jr. Petes | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Scarborough Young Bruins | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Ottawa Valley Silver Seven White | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| London Jr. Knights White | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| Burlington Eagles Blue | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| London Jr. Knights White | | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 0 |
---|
| London Jr. Knights White | | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 8 |
---|
| Leaside Flames | F | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 2 |
---|
| Aurora Tigers | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 |
---|
| Scarborough Young Bruins | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Burlington Eagles Blue | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Peterborough Jr. Petes | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 3 |
---|
| Leaside Flames | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Burlington Eagles Gold | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Leaside Flames | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| Scarborough Young Bruins | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| London Jr. Knights Green | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Leaside Flames | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Ottawa Valley Silver Seven White | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Ottawa Valley Silver Seven White | D | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Kitchener Jr. Rangers | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| London Jr. Knights White | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Burlington Eagles Gold | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| London Jr. Knights Green | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| London Jr. Knights White | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| London Jr. Knights White | | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 |
---|
| Leaside Flames | F | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 0 |
---|
| London Jr. Knights White | | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 |
---|
| London Jr. Knights Green | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| Peterborough Jr. Petes | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Aurora Tigers | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Aurora Tigers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Burlington Eagles Blue | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| London Jr. Knights Green | 2 | 70 | 3 | 3 | 1.93 | 0.00 | 0 |
---|
| Leaside Flames | 6 | 210 | 15 | 9 | 1.93 | 0.40 | 0 |
---|
| London Jr. Knights White | 3 | 105 | 5 | 5 | 2.14 | 0.00 | 1 |
---|
| London Jr. Knights White | 2 | 70 | 4 | 4 | 2.57 | 0.00 | 1 |
---|
| Ottawa Valley Silver Seven White | 5 | 175 | 13 | 13 | 3.34 | 0.00 | 1 |
---|
| Burlington Eagles Gold | 6 | 210 | 17 | 17 | 3.64 | 0.00 | 1 |
---|
| London Jr. Knights Green | 2 | 70 | 6 | 6 | 3.86 | 0.00 | 1 |
---|
| Aurora Tigers | 2 | 70 | 6 | 6 | 3.86 | 0.00 | 0 |
---|
| Scarborough Young Bruins | 4 | 140 | 13 | 13 | 4.18 | 0.00 | 0 |
---|
| Burlington Eagles Blue | 4 | 140 | 13 | 13 | 4.18 | 0.00 | 0 |
---|
| Peterborough Jr. Petes | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 1 |
---|
| Kitchener Jr. Rangers | 3 | 105 | 13 | 13 | 5.57 | 0.00 | 0 |
---|
| Belle River | 2 | 70 | 9 | 9 | 5.79 | 0.00 | 0 |
---|
| Aurora Tigers | 2 | 70 | 9 | 9 | 5.79 | 0.00 | 0 |
---|
| Peterborough Jr. Petes | 2 | 70 | 13 | 13 | 8.36 | 0.00 | 0 |
---|
| Belle River | 2 | 70 | 14 | 14 | 9.00 | 0.00 | 0 |
---|
| Kent Cobras | 2 | 70 | 29 | 29 | 18.64 | 0.00 | 0 |
---|
| Kent Cobras | 2 | 70 | 32 | 32 | 20.57 | 0.00 | 0 |
---|
Minimum 49 MP