Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| London Jr. Knights Green | | 5 | 7 | 2 | 9 | 1.40 | 1.80 | 0 |
---|
| London Jr. Knights White | F | 6 | 6 | 2 | 8 | 1.00 | 1.33 | 6 |
---|
| London Jr. Knights White | F | 6 | 5 | 3 | 8 | 0.83 | 1.33 | 2 |
---|
| London Jr. Knights Green | | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 0 |
---|
| London Jr. Knights Green | | 5 | 2 | 5 | 7 | 0.40 | 1.40 | 0 |
---|
| Toronto East Enders | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 0 |
---|
| London Jr. Knights White | F | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 0 |
---|
| North York Knights | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| North York Knights | | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 4 |
---|
| London Jr. Knights Green | | 5 | 1 | 5 | 6 | 0.20 | 1.20 | 6 |
---|
| London Jr. Knights White | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 7 |
---|
| Toronto East Enders | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 8 |
---|
| London Jr. Knights Green | | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| London Jr. Knights Green | | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| Newmarket Renegades | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Newmarket Renegades | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| North York Knights | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Toronto East Enders | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Newmarket Renegades | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 |
---|
| Newmarket Renegades | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Newmarket Renegades | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Toronto East Enders | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 4 |
---|
| London Jr. Knights White | F | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 0 |
---|
| North York Knights | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Aurora Tigers | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| London Jr. Knights Green | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 4 |
---|
| Newmarket Renegades | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| London Jr. Knights Green | D | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| London Jr. Knights Green | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| North York Knights | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 10 |
---|
| North York Knights | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Aurora Tigers | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| London Jr. Knights White | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| Toronto East Enders | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 6 |
---|
| Toronto East Enders | | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| TNT Tornados | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Aurora Tigers | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| North York Knights | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| London Jr. Knights Green | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| London Jr. Knights White | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| Newmarket Renegades | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Toronto East Enders | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| London Jr. Knights Green | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| North York Knights | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Stouffville Clippers | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Newmarket Renegades | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| North York Knights | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| London Jr. Knights White | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| North York Knights | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 6 |
---|
| Aurora Tigers | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| London Jr. Knights White | 3 | 105 | 3 | 0 | 0.00 | 1.00 | 3 |
---|
| London Jr. Knights White | 3 | 105 | 5 | 1 | 0.43 | 0.80 | 2 |
---|
| TNT Tornados | 2 | 70 | 3 | 3 | 1.93 | 0.00 | 1 |
---|
| North York Knights | 3 | 102 | 5 | 5 | 2.21 | 0.00 | 0 |
---|
| Toronto East Enders | 6 | 210 | 11 | 11 | 2.36 | 0.00 | 0 |
---|
| London Jr. Knights Green | 2 | 70 | 4 | 4 | 2.57 | 0.00 | 0 |
---|
| London Jr. Knights Green | 3 | 105 | 7 | 7 | 3.00 | 0.00 | 1 |
---|
| Newmarket Renegades | 3 | 105 | 8 | 8 | 3.43 | 0.00 | 0 |
---|
| TNT Tornados | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 0 |
---|
| Stouffville Clippers | 2 | 70 | 19 | 7 | 4.50 | 0.63 | 1 |
---|
| Newmarket Renegades | 2 | 70 | 8 | 8 | 5.14 | 0.00 | 0 |
---|
| Oshawa Generals | 2 | 70 | 8 | 8 | 5.14 | 0.00 | 0 |
---|
| Oshawa Generals | 2 | 70 | 10 | 10 | 6.43 | 0.00 | 0 |
---|
| Aurora Tigers | 3 | 105 | 20 | 15 | 6.43 | 0.25 | 0 |
---|
| Stouffville Clippers | 2 | 70 | 15 | 15 | 9.64 | 0.00 | 0 |
---|
Minimum 43 MP