Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Toronto East Enders | | 6 | 6 | 2 | 8 | 1.00 | 1.33 | 2 |
---|
| Toronto East Enders | | 6 | 2 | 6 | 8 | 0.33 | 1.33 | 0 |
---|
| Toronto East Enders | | 6 | 2 | 6 | 8 | 0.33 | 1.33 | 10 |
---|
| Halton Hills Thunder | F | 4 | 6 | 0 | 6 | 1.50 | 1.50 | 0 |
---|
| Halton Hills Thunder | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 6 |
---|
| Mississauga Terriers | F | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 0 |
---|
| Barrie Colts | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 |
---|
| Barrie Colts | | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 |
---|
| Mississauga Terriers | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 4 |
---|
| Barrie Colts | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 6 |
---|
| Mississauga Terriers | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| Mississauga Terriers | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 6 |
---|
| Barrie Colts | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| London Jr. Knights Green | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| London Jr. Knights Green | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Aurora Tigers | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| London Jr. Knights Green | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 |
---|
| Aurora Tigers | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Mississauga Terriers | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| London Jr. Knights Green | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| London Jr. Knights Green | F | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 2 |
---|
| London Jr. Knights Green | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| Halton Hills Thunder | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Barrie Colts | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 4 |
---|
| Stouffville Clippers | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| London Jr. Knights Green | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 4 |
---|
| Mississauga Jets | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Barrie Colts | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| London Jr. Knights White | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Halton Hills Thunder | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Stouffville Clippers | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| London Jr. Knights Green | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Mississauga Terriers | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 4 |
---|
| Mississauga Terriers | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 8 |
---|
| Barrie Colts | D | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 |
---|
| Halton Hills Thunder | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 |
---|
| Mississauga Jets | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| London Jr. Knights White | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Stouffville Clippers | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Halton Hills Thunder | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Clarington Toros | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Mississauga Terriers | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 4 |
---|
| Toronto East Enders | | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| Stouffville Clippers | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Mississauga Terriers | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| Stouffville Clippers | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Clarington Toros | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Stouffville Clippers | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 6 |
---|
| Aurora Tigers | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Aurora Tigers | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Mississauga Terriers | 4 | 140 | 4 | 4 | 1.29 | 0.00 | 1 |
---|
| London Jr. Knights Green | 4 | 140 | 5 | 5 | 1.61 | 0.00 | 0 |
---|
| Barrie Colts | 2 | 70 | 3 | 3 | 1.93 | 0.00 | 0 |
---|
| Toronto East Enders | 6 | 210 | 10 | 10 | 2.14 | 0.00 | 2 |
---|
| London Jr. Knights White | 2 | 70 | 4 | 4 | 2.57 | 0.00 | 1 |
---|
| Barrie Colts | 2 | 70 | 4 | 4 | 2.57 | 0.00 | 0 |
---|
| Halton Hills Thunder | 2 | 70 | 4 | 4 | 2.57 | 0.00 | 0 |
---|
| Halton Hills Thunder | 2 | 70 | 5 | 5 | 3.21 | 0.00 | 0 |
---|
| London Jr. Knights White | 2 | 70 | 5 | 5 | 3.21 | 0.00 | 0 |
---|
| Aurora Tigers | 2 | 70 | 6 | 6 | 3.86 | 0.00 | 0 |
---|
| Stouffville Clippers | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 0 |
---|
| Mississauga Terriers | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 0 |
---|
| Aurora Tigers | 2 | 70 | 8 | 8 | 5.14 | 0.00 | 0 |
---|
| Clarington Toros | 2 | 70 | 8 | 8 | 5.14 | 0.00 | 0 |
---|
| Clarington Toros | 2 | 70 | 11 | 9 | 5.79 | 0.18 | 0 |
---|
| Mississauga Jets | 2 | 70 | 16 | 16 | 10.29 | 0.00 | 0 |
---|
Minimum 39 MP