Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| North York Knights | | 6 | 6 | 3 | 9 | 1.00 | 1.50 | 0 |
---|
| London Jr. Knights White | | 5 | 5 | 3 | 8 | 1.00 | 1.60 | 2 |
---|
| North York Knights | | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 2 |
---|
| Pickering Panthers | | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 8 |
---|
| Sault Ste Marie Greyhounds | F | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 0 |
---|
| Pickering Panthers | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 4 |
---|
| Sault Ste Marie Greyhounds | F | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 0 |
---|
| London Jr. Knights White | | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 0 |
---|
| Sault Ste Marie Greyhounds | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 12 |
---|
| London Jr. Knights Green | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| North York Knights | | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 8 |
---|
| London Jr. Knights White | | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 8 |
---|
| London Jr. Knights Green | D | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 0 |
---|
| North York Knights | | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 0 |
---|
| LaSalle Sabres | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| North York Knights | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 6 |
---|
| London Jr. Knights White | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 6 |
---|
| London Jr. Knights White | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 6 |
---|
| Brantford 99ers | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Kent Cobras | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Richmond Hill Stars | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 6 |
---|
| Richmond Hill Stars | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Brantford 99ers | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Scarborough Young Bruins | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| North York Knights | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 4 |
---|
| North York Knights | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| London Jr. Knights Green | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| Pickering Panthers | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 |
---|
| London Jr. Knights Green | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Sault Ste Marie Greyhounds | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Toronto Royals | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 |
---|
| LaSalle Sabres | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Sault Ste Marie Greyhounds | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| North York Knights | D | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 0 |
---|
| Kent Cobras | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Scarborough Young Bruins | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| London Jr. Knights Green | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| London Jr. Knights Green | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Richmond Hill Stars | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Toronto Royals | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| London Jr. Knights Green | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Pickering Panthers | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Sault Ste Marie Greyhounds | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 8 |
---|
| North York Knights | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Kent Cobras | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Toronto Royals | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| London Jr. Knights Green | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| Brantford 99ers | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Scarborough Young Bruins | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| London Jr. Knights White | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| London Jr. Knights White | 2 | 70 | 1 | 1 | 0.64 | 0.00 | 1 |
---|
| Brantford 99ers | 2 | 70 | 2 | 2 | 1.29 | 0.00 | 0 |
---|
| Sault Ste Marie Greyhounds | 5 | 143 | 5 | 5 | 1.57 | 0.00 | 1 |
---|
| London Jr. Knights Green | 2 | 70 | 3 | 3 | 1.93 | 0.00 | 0 |
---|
| LaSalle Sabres | 2 | 70 | 3 | 3 | 1.93 | 0.00 | 1 |
---|
| North York Knights | 3 | 105 | 5 | 5 | 2.14 | 0.00 | 1 |
---|
| London Jr. Knights Green | 3 | 105 | 5 | 5 | 2.14 | 0.00 | 1 |
---|
| LaSalle Sabres | 2 | 70 | 4 | 4 | 2.57 | 0.00 | 0 |
---|
| Scarborough Young Bruins | 2 | 70 | 13 | 4 | 2.57 | 0.69 | 0 |
---|
| Kent Cobras | 2 | 70 | 5 | 5 | 3.21 | 0.00 | 0 |
---|
| Brantford 99ers | 2 | 70 | 5 | 5 | 3.21 | 0.00 | 0 |
---|
| Scarborough Young Bruins | 2 | 70 | 5 | 5 | 3.21 | 0.00 | 0 |
---|
| Sault Ste Marie Greyhounds | 2 | 68 | 5 | 5 | 3.31 | 0.00 | 0 |
---|
| Pickering Panthers | 2 | 70 | 6 | 6 | 3.86 | 0.00 | 0 |
---|
| Toronto Royals | 2 | 70 | 6 | 6 | 3.86 | 0.00 | 0 |
---|
| Richmond Hill Stars | 2 | 70 | 6 | 6 | 3.86 | 0.00 | 1 |
---|
| North York Knights | 3 | 110 | 10 | 10 | 4.09 | 0.00 | 0 |
---|
| Halton Hills Thunder | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 0 |
---|
| Pickering Panthers | 2 | 70 | 7 | 7 | 4.50 | 0.00 | 0 |
---|
| London Jr. Knights White | 3 | 110 | 12 | 12 | 4.91 | 0.00 | 0 |
---|
Minimum 39 MP