U10 AAA, Divisions, Drew Doughty Ronald McDonald House Invitational, 2022-2023 (London Junior Knights)

U10 AAA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017224+180.8462-2 (T)10-0 (W)8-2 (W)0-2 (W)
3017316+250.8382-2 (T)2-3 (W)1-13 (W)13-1 (W)
31062615+110.6344-1 (W)2-11 (W)2-8 (L)4-9 (W)
2204187+110.7200-8 (W)2-3 (L)2-8 (W)0-2 (L)
2204181800.50010-0 (W)1-2 (W)8-2 (L)4-9 (L)
1302534-290.1280-8 (L)10-0 (L)4-3 (W)13-1 (L)
13021413+10.5194-1 (L)1-2 (L)4-3 (L)9-3 (W)
0400643-370.12210-0 (L)2-11 (L)1-13 (L)9-3 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008562+540.9661-16 (W)14-0 (W)18-0 (W)1-8 (W)
3106219+120.7001-7 (W)6-3 (W)4-2 (L)6-1 (W)
31062312+110.6573-6 (W)7-1 (W)0-9 (W)1-8 (L)
31062011+90.6451-4 (W)6-2 (W)9-2 (W)6-1 (L)
1302925-160.2653-6 (L)14-0 (L)4-2 (W)3-2 (L)
13021031-210.2441-4 (L)6-3 (L)18-0 (L)6-3 (W)
1302734-270.1711-16 (L)7-1 (L)9-2 (L)3-2 (W)
0400628-220.1761-7 (L)6-2 (L)0-9 (L)6-3 (L)
Championship Round
Sun, Oct 16
Full Schedule
Venue(s) In This Schedule
  • Collins - WFSC - COLLINS CLOTHIERS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE, 865 Florence St, London, On. Phone: (519) 438-7203
  • London - WFSC - LONDON MAJOR APPLIANCE , 865 Florence St, London, ON. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203