U11 AAA, Divisions, Drew Doughty Ronald McDonald House Invitational, 2022-2023 (London Junior Knights)

U11 AAA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008244+200.8572-0 (W)1-7 (W)1-8 (W)7-2 (W)
4008287+210.8006-3 (W)1-8 (W)9-2 (W)1-5 (W)
31062014+60.5888-2 (W)2-5 (W)5-3 (W)7-2 (L)
2115149+50.6098-1 (W)2-2 (T)1-3 (W)1-5 (L)
02221419-50.4246-3 (L)2-2 (T)5-3 (L)6-6 (T)
1302812-40.4002-0 (L)2-5 (L)1-3 (L)2-5 (W)
0311930-210.2318-1 (L)1-8 (L)1-8 (L)6-6 (T)
0400729-220.1948-2 (L)1-7 (L)9-2 (L)2-5 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008223+190.8801-9 (W)6-0 (W)1-3 (W)4-1 (W)
3017256+190.8068-0 (W)1-7 (W)2-7 (W)3-3 (T)
3106207+130.7410-6 (W)8-1 (W)5-2 (W)4-1 (L)
2026159+60.6255-1 (W)2-2 (T)5-3 (W)3-3 (T)
1213814-60.3648-0 (L)2-2 (T)1-3 (L)1-5 (W)
1302819-110.2960-6 (L)6-0 (L)5-3 (L)5-2 (W)
0400522-170.1855-1 (L)1-7 (L)5-2 (L)1-5 (L)
0400629-230.1711-9 (L)8-1 (L)2-7 (L)5-2 (L)
Championship Round
Sun, Oct 16
Full Schedule
Venue(s) In This Schedule
  • Collins - WFSC - COLLINS CLOTHIERS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE, 865 Florence St, London, On. Phone: (519) 438-7203
  • London - WFSC - LONDON MAJOR APPLIANCE , 865 Florence St, London, ON. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203