U15 AAA, Divisions, AAA Wendy Dufton Memorial Tournament, 2022-2023 (London Junior Knights)

U15 AAA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008254+210.8620-9 (W)5-1 (W)5-3 (W)0-6 (W)
3106175+120.7733-4 (L)0-8 (W)0-4 (W)2-1 (W)
3106157+80.6820-5 (W)2-0 (W)5-3 (L)5-2 (W)
2115119+20.5503-2 (W)3-5 (W)2-2 (T)2-1 (L)
22041013-30.4350-5 (L)5-1 (L)3-2 (W)1-6 (W)
12131113-20.4583-4 (W)3-5 (L)2-1 (L)3-3 (T)
1213717-100.2921-4 (W)0-8 (L)2-2 (T)1-6 (L)
13021017-70.3703-2 (L)6-5 (W)3-2 (L)0-6 (L)
1302921-120.3000-9 (L)6-5 (L)2-1 (W)5-2 (L)
0311413-90.2351-4 (L)2-0 (L)0-4 (L)3-3 (T)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017144+100.7785-0 (W)2-5 (W)0-2 (W)2-2 (T)
3017169+70.6401-1 (T)6-4 (W)3-4 (W)5-1 (W)
31061910+90.6553-7 (W)3-1 (W)3-4 (L)2-6 (W)
2204109+10.5262-1 (W)6-4 (L)0-2 (L)0-4 (W)
11241312+10.5204-1 (W)2-2 (T)5-7 (L)2-2 (T)
1124101000.5001-1 (T)3-1 (L)4-2 (W)4-4 (T)
12131416-20.4672-1 (L)2-5 (L)5-7 (W)4-4 (T)
1213815-70.3485-0 (L)2-2 (T)4-6 (W)0-4 (L)
13021017-70.3704-1 (L)5-3 (W)4-2 (L)2-6 (L)
04001123-120.3243-7 (L)5-3 (L)4-6 (L)5-1 (L)
Championship
Sun, Oct 09
Full Schedule
Venue(s) In This Schedule
  • Kinsmen A - KINSMEN A-PAD, 20 Granville, London, On. Phone: 661-2489x7322
  • Kinsmen B - KINSMEN B-PAD, 20 Granville, London, On. Phone: 661-2489x7322
  • Nichol A - NICHOLS A-PAD, 799 Homeview Rd, London, On
  • Nichol C - NICHOLS C-PAD, 799 Homeview Rd, London, ON
  • StarTecA - STAR TECH.COM CC - A Pad, 501 Southdale Rd W , London, On. Phone: 519-907-3300
  • StarTecB - STAR TECH.COM CC - B Pad, 501 Southdale Rd W, London, On. Phone: 519-907-3300
  • Collins - WFSC - COLLINS CLOTHIERS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE QUARTZ, 865 Florence St, London, On. Phone: (519) 438-7203
  • London - WFSC - LONDON MAJOR APPLIANCES, 865 Florence St, London, On. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203