Group A, U14 AA, Divisions, AA Fall Classic Tournament, 2022-2023 (London Junior Knights)

Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106198+110.7041-5 (W)7-1 (W)3-5 (W)2-3 (L)
3106196+130.7605-0 (W)0-7 (W)3-5 (L)1-4 (W)
21151014-40.4171-1 (T)0-7 (L)2-3 (W)6-4 (W)
12131115-40.4231-5 (L)1-3 (W)3-3 (T)6-4 (L)
1302613-70.3165-0 (L)1-3 (L)2-3 (L)2-3 (W)
0222615-90.2861-1 (T)7-1 (L)3-3 (T)1-4 (L)
Fri, Oct 28
Sat, Oct 29