Group B, U14 AA, Divisions, AA Fall Classic Tournament, 2022-2023 (London Junior Knights)

Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017123+90.8001-0 (W)1-4 (W)1-6 (W)1-1 (T)
3017127+50.6323-4 (W)2-1 (W)5-2 (W)1-1 (T)
2115116+50.6471-1 (T)2-1 (L)1-5 (W)4-2 (W)
1213914-50.3911-1 (T)1-4 (L)5-2 (L)5-4 (W)
1302916-70.3603-4 (L)2-3 (W)1-6 (L)4-2 (L)
0400714-70.3331-0 (L)2-3 (L)1-5 (L)5-4 (L)
Fri, Oct 28
Sat, Oct 29