Group C, U14 AA, Divisions, AA Fall Classic Tournament, 2022-2023 (London Junior Knights)

Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8703-5 (W)6-0 (W)5-0 (W)0-4 (W)
2026149+50.6092-2 (T)6-2 (W)3-2 (W)3-3 (T)
21151513+20.5368-2 (W)6-0 (L)2-4 (W)3-3 (T)
211578-10.4672-2 (T)0-3 (W)5-0 (L)2-1 (W)
0400817-90.3203-5 (L)6-2 (L)2-4 (L)2-1 (L)
0400418-140.1828-2 (L)0-3 (L)3-2 (L)0-4 (L)
Fri, Oct 28
Sat, Oct 29