Complete Tournament Schedule
Division | Game # | Time | Venue | Visitor | Result | Home |
Friday, October 28, 2022 |
U14 - A | 1 | 8:00 AM | London | London Jr, Knights GREEN | 5-0 | Newmarket Renegades |
U14 - A | 2 | 8:00 AM | Nic A | Barrie Colts | 1-1 | Kent Cobras |
U14 - A | 3 | 8:00 AM | Kin A | Sarnia Sting | 1-5 | Sault Ste Marie Jr Greyhounds |
U15 - A | 4 | 8:00 AM | StarTecA | Duffield Devils | 4-4 | Brampton 45s |
U15 - A | 5 | 8:15 AM | Collins | LaSalle Sabres | 0-4 | London Jr. Knights WHITE |
U15 - B | 6 | 8:15 AM | Nic C | Sarnia Jr. Sting | 3-6 | Markham Waxers |
U15 - B | 7 | 8:30 AM | Hanstone | Toronto Aeros | 0-1 | Halton Hills Thunder |
U15 - C | 8 | 8:30 AM | Kin B | Brantford 99ers | 2-1 | Humber Valley Sharks |
U15 - C | 9 | 8:30 AM | StarTecB | Windsor Jr. Spitfires | 0-2 | Nickel City Sons |
U16 - A | 10 | 8:45 AM | Tonys | St. Thomas Stars | 5-0 | Oakville Rangers RED |
U16 - A | 11 | 9:30 AM | Kin A | Aurora Tigers | 2-1 | Hunber Valley Sharks |
U16 - C | 12 | 9:30 AM | Nic A | West Hill Golden Hawks | 1-6 | Newmarket Renegades |
U16 - C | 13 | 9:30 AM | London | Brantford 99ers | 1-3 | North Durham Warriors |
U14 - C | 14 | 9:30 AM | StarTecA | Hunber Valley Sharks | 3-5 | Oakville Rangers RED |
U14 - C | 15 | 9:45 AM | Collins | Richmond Hill Stars | 2-2 | Burlington Eagles |
U14 - C | 16 | 9:45 AM | Nic C | Brantford 99ers | 8-2 | West Mall Lightning |
U14 - B | 17 | 10:00 AM | Hanstone | Ottawa Valley Silver Seven | 1-0 | Markham Waxers |
U14 - B | 18 | 10:00 AM | Kin B | West Niagara Flying Aces | 3-4 | Toronto Eagles |
U14 - B | 19 | 10:00 AM | StarTecB | London Jr, Knights WHITE | 1-1 | Glancaster Bombers |
U15 - D | 20 | 10:15 AM | Tonys | Streetsville Tigers | 4-4 | London Jr.Knights GREEN |
U15 - D | 21 | 11:15 AM | London | Kent Cobras | 4-2 | St. Catharines Falcons |
U16 - B | 22 | 11:30 AM | Collins | Leaside Flames | 3-3 | Glancaster Bombers |
U16 - B | 23 | 11:45 AM | Hanstone | London Jr Knights GREEN | 0-5 | Kent Cobras |
U16 - D | 24 | 12:00 PM | Tonys | St Catharines Falcons | 2-3 | Whitby Wildcats |
U16 - D | 25 | 12:45 PM | London | Halton Hills Thunder | 1-4 | London Jr Knights WHITE |
U14 - A | 26 | 1:00 PM | Nic A | Newmarket Renegades | 1-3 | Sarnia Sting |
U14 - A | 27 | 1:00 PM | Collins | Sault Ste Marie Jr Greyhounds | 7-1 | Barrie Colts |
U15 - A | 29 | 1:15 PM | Hanstone | London Jr. Knights WHITE | 6-2 | Duffield Devils |
U15 - A | 30 | 1:30 PM | StarTecA | Brampton 45s | 3-4 | LaSalle Sabres |
U15 - B | 31 | 1:30 PM | Tonys | Markham Waxers | 1-5 | Toronto Aeros |
U15 - B | 32 | 2:00 PM | StarTecB | Halton Hills Thunder | 10-0 | Sarnia Jr. Sting |
U14 - A | 28 | 2:30 PM | Nic A | Kent Cobras | 0-7 | London Jr, Knights GREEN |
U15 - C | 33 | 2:30 PM | London | Nickel City Sons | 3-3 | Brantford 99ers |
U15 - C | 34 | 2:45 PM | Collins | Humber Valley Sharks | 5-0 | Windsor Jr. Spitfires |
U16 - A | 35 | 3:00 PM | StarTecA | Oakville Rangers RED | 1-1 | Aurora Tigers |
U16 - A | 36 | 3:00 PM | Hanstone | Hunber Valley Sharks | 3-4 | St. Thomas Stars |
U16 - C | 37 | 3:15 PM | Tonys | North Durham Warriors | 5-0 | West Hill Golden Hawks |
U16 - C | 38 | 3:30 PM | StarTecB | Newmarket Renegades | 2-0 | Brantford 99ers |
U14 - C | 39 | 4:00 PM | London | Burlington Eagles | 6-2 | Hunber Valley Sharks |
U14 - C | 40 | 4:15 PM | Collins | Oakville Rangers RED | 6-0 | Brantford 99ers |
U14 - C | 41 | 4:30 PM | Hanstone | West Mall Lightning | 0-3 | Richmond Hill Stars |
U14 - B | 42 | 4:45 PM | Tonys | Markham Waxers | 2-3 | West Niagara Flying Aces |
U14 - B | 43 | 5:45 PM | London | Glancaster Bombers | 1-4 | Ottawa Valley Silver Seven |
U14 - B | 44 | 6:00 PM | Collins | Toronto Eagles | 2-1 | London Jr, Knights WHITE |
U15 - D | 45 | 6:15 PM | Hanstone | London Jr.Knights GREEN | 4-1 | Kent Cobras |
U15 - D | 46 | 6:30 PM | Tonys | St. Catharines Falcons | 4-2 | Streetsville Tigers |
U16 - B | 47 | 7:15 PM | London | Kent Cobras | 0-3 | Leaside Flames |
U16 - B | 48 | 7:30 PM | Collins | Glancaster Bombers | 3-2 | London Jr Knights GREEN |
U16 - D | 49 | 7:45 PM | Hanstone | Whitby Wildcats | 5-1 | Halton Hills Thunder |
U16 - D | 50 | 8:00 PM | Tonys | London Jr Knights WHITE | 3-1 | St Catharines Falcons |
Saturday, October 29, 2022 |
U14 - C | 51 | 8:00 AM | London | Oakville Rangers RED | 5-0 | Richmond Hill Stars |
U14 - C | 52 | 8:15 AM | Collins | Hunber Valley Sharks | 2-4 | Brantford 99ers |
U14 - C | 53 | 8:30 AM | Hanstone | Burlington Eagles | 3-2 | West Mall Lightning |
U14 - B | 54 | 8:45 AM | Tonys | Toronto Eagles | 5-2 | Glancaster Bombers |
U14 - B | 55 | 9:00 AM | Medway | West Niagara Flying Aces | 1-6 | Ottawa Valley Silver Seven |
U14 - A | 56 | 9:30 AM | London | Sarnia Sting | 3-3 | Barrie Colts |
U14 - B | 57 | 9:45 AM | Collins | Markham Waxers | 1-5 | London Jr, Knights WHITE |
U14 - A | 58 | 10:00 AM | Hanstone | London Jr, Knights GREEN | 3-5 | Sault Ste Marie Jr Greyhounds |
U14 - A | 59 | 10:15 AM | Tonys | Newmarket Renegades | 2-3 | Kent Cobras |
U15 - B (XOVER) | 60 | 10:30 AM | Medway | St. Catharines Falcons | 2-8 | Halton Hills Thunder |
U15 - D (XOVER) | 61 | 11:15 AM | London | Sarnia Jr. Sting | 1-2 | Streetsville Tigers |
U15 - D (XOVER) | 62 | 11:30 AM | Collins | Nickel City Sons | 6-7 | London Jr.Knights GREEN |
U15 - C (XOVER) | 63 | 11:45 AM | Hanstone | Kent Cobras | 0-4 | Brantford 99ers |
U15 - C (XOVER) | 64 | 12:00 PM | Tonys | LaSalle Sabres | 1-8 | Humber Valley Sharks |
U15 - B (XOVER) | 65 | 12:15 PM | Nic C | London Jr. Knights WHITE | 6-1 | Toronto Aeros |
U15 - A (XOVER) | 66 | 12:15 PM | Medway | Markham Waxers | 5-2 | Duffield Devils |
U15 - A (XOVER) | 67 | 12:45 PM | London | Windsor Jr. Spitfires | 2-4 | Brampton 45s |
U16 - B (XOVER) | 68 | 1:00 PM | Collins | Hunber Valley Sharks | 2-1 | Kent Cobras |
U16 - C (XOVER) | 69 | 1:00 PM | Nic A | Glancaster Bombers | 2-2 | North Durham Warriors |
U16 - B (XOVER) | 70 | 1:15 PM | Hanstone | West Hill Golden Hawks | 1-6 | London Jr Knights GREEN |
U16 - A (XOVER) | 71 | 1:30 PM | Tonys | Leaside Flames | 2-3 | Oakville Rangers RED |
U16 - A (XOVER) | 72 | 1:45 PM | Nic C | London Jr Knights WHITE | 2-2 | Aurora Tigers |
U16 - D (XOVER) | 73 | 1:45 PM | Medway | St. Thomas Stars | 2-2 | St Catharines Falcons |
U16 - D (XOVER) | 74 | 2:30 PM | London | Newmarket Renegades | 3-0 | Whitby Wildcats |
U16 - C (XOVER) | 75 | 2:30 PM | Nic A | Halton Hills Thunder | 3-3 | Brantford 99ers |
U14 - C | 76 | 2:45 PM | Collins | Richmond Hill Stars | 2-1 | Hunber Valley Sharks |
U14 - C | 77 | 3:00 PM | Hanstone | West Mall Lightning | 0-4 | Oakville Rangers RED |
U14 - C | 78 | 3:15 PM | Tonys | Brantford 99ers | 3-3 | Burlington Eagles |
U14 - B | 79 | 3:30 PM | Medway | Glancaster Bombers | 5-4 | Markham Waxers |
U14 - B | 80 | 3:30 PM | Nic C | Ottawa Valley Silver Seven | 1-1 | Toronto Eagles |
U14 - B | 81 | 4:00 PM | London | London Jr, Knights WHITE | 4-2 | West Niagara Flying Aces |
U14 - A | 82 | 4:15 PM | Collins | Kent Cobras | 6-4 | Sarnia Sting |
U14 - A | 83 | 4:15 PM | Nic A | Sault Ste Marie Jr Greyhounds | 2-3 | Newmarket Renegades |
U14 - A | 84 | 4:30 PM | Hanstone | Barrie Colts | 1-4 | London Jr, Knights GREEN |
U15 - D | 85 | 4:45 PM | Tonys | London Jr.Knights GREEN | 1-1 | St. Catharines Falcons |
U15 - D | 86 | 5:00 PM | Nic C | Streetsville Tigers | 2-2 | Kent Cobras |
U15 - C | 87 | 5:45 PM | London | Humber Valley Sharks | 3-2 | Nickel City Sons |
U15 - C | 88 | 5:45 PM | Nic A | Brantford 99ers | 5-3 | Windsor Jr. Spitfires |
U15 - A | 89 | 6:00 PM | Collins | Duffield Devils | 5-2 | LaSalle Sabres |
U15 - A | 90 | 6:15 PM | Hanstone | Brampton 45s | 0-4 | London Jr. Knights WHITE |
U15 - B | 91 | 6:30 PM | Tonys | Halton Hills Thunder | 0-1 | Markham Waxers |
U15 - B | 92 | 6:45 PM | Nic C | Toronto Aeros | 5-3 | Sarnia Jr. Sting |
U16 - B | 93 | 7:15 PM | London | London Jr Knights GREEN | 3-2 | Leaside Flames |
U16 - B | 94 | 7:30 PM | Collins | Kent Cobras | 0-3 | Glancaster Bombers |
U16 - D | 95 | 7:30 PM | Nic A | St Catharines Falcons | 1-5 | Halton Hills Thunder |
U16 - D | 96 | 7:45 PM | Hanstone | Whitby Wildcats | 3-2 | London Jr Knights WHITE |
U16 - A | 97 | 8:00 PM | Tonys | Aurora Tigers | 3-4 | St. Thomas Stars |
U16 - A | 98 | 8:15 PM | Nic C | Oakville Rangers RED | 1-2 | Hunber Valley Sharks |
U16 - C | 100 | 9:00 PM | Nic A | Brantford 99ers | 8-3 | West Hill Golden Hawks |
U16 - C | 99 | 9:00 PM | Collins | North Durham Warriors | 2-1 | Newmarket Renegades |
Sunday, October 30, 2022 |
U14 - Cham | 101 | 7:45 AM | Tonys | Burlington Eagles | 0-11 | London Jr, Knights GREEN |
U14 - Cham | 102 | 8:00 AM | London | Sault Ste Marie Jr Greyhounds | 2-3 | Toronto Eagles |
U14 - Cham | 103 | 8:15 AM | Collins | Brantford 99ers | 5-0 | Ottawa Valley Silver Seven |
U14 - Cham | 104 | 8:30 AM | Hanstone | London Jr, Knights WHITE | 1-4 | Oakville Rangers RED |
U15 - Cham | 105 | 9:15 AM | Tonys | Streetsville Tigers | 2-6 | London Jr. Knights WHITE |
U15 - Cham | 106 | 9:30 AM | London | Brampton 45s | 1-2 | Brantford 99ers |
U15 - Cham | 107 | 9:45 AM | Collins | Halton Hills Thunder | 6-3 | Humber Valley Sharks |
U15 - Cham | 108 | 10:00 AM | Hanstone | Markham Waxers | 6-2 | London Jr.Knights GREEN |
U16- Cham | 109 | 11:00 AM | Tonys | London Jr Knights GREEN | 2-1 | St. Thomas Stars |
U16- Cham | 110 | 11:15 AM | London | Whitby Wildcats | 1-3 | Glancaster Bombers |
U16- Cham | 111 | 11:30 AM | Collins | Aurora Tigers | 2-1 | North Durham Warriors |
U16- Cham | 112 | 11:45 AM | Hanstone | London Jr Knights WHITE | 3-0 | Newmarket Renegades |
U14 - Cham | 113 | 12:45 PM | London | Brantford 99ers | 0-3 | Toronto Eagles |
U14 - Cham | 114 | 1:00 PM | Collins | London Jr, Knights GREEN | 6-1 | Oakville Rangers RED |
U15 - Cham | 115 | 2:30 PM | London | Markham Waxers | 3-2 | Brantford 99ers |
U15 - Cham | 116 | 2:45 PM | Collins | Halton Hills Thunder | 4-3 | London Jr. Knights WHITE |
U16- Cham | 117 | 4:00 PM | London | London Jr Knights GREEN | 0-1 | London Jr Knights WHITE |
U16- Cham | 118 | 4:15 PM | Collins | Aurora Tigers | 2-5 | Glancaster Bombers |
U14 - Cham | 119 | 4:30 PM | Hanstone | London Jr, Knights GREEN | 3-4 | Toronto Eagles |
U15 - Cham | 120 | 6:15 PM | Hanstone | Halton Hills Thunder | 5-2 | Markham Waxers |
U16- Cham | 121 | 8:00 PM | Hanstone | London Jr Knights WHITE | 5-0 | Glancaster Bombers |