ROUND ROBIN, U10 AA, Divisions, AA Green and White Tournament, 2023-2024 (London Junior Knights)

ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008293+260.9060-10 (W)8-0 (W)3-5 (W)6-0 (W)
3106255+200.8338-0 (W)4-3 (L)0-6 (W)8-1 (W)
2115169+70.6407-1 (W)0-2 (W)3-3 (T)5-4 (L)
21151210+20.5451-1 (T)4-3 (W)3-5 (L)1-4 (W)
2204128+40.6000-6 (W)0-2 (L)6-0 (W)6-0 (L)
2204918-90.3337-1 (L)4-2 (W)3-1 (W)8-1 (L)
22041023-130.3030-10 (L)3-5 (W)6-0 (L)5-4 (W)
12131112-10.4781-1 (T)4-2 (L)0-6 (L)1-8 (W)
0311425-210.1380-6 (L)8-0 (L)3-3 (T)1-8 (L)
0400520-150.2008-0 (L)3-5 (L)3-1 (L)1-4 (L)
Fri, Nov 10
Sat, Nov 11