GROUP A, U11 AA, Divisions, AA Green and White Tournament, 2023-2024 (London Junior Knights)

GROUP A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40083212+200.7273-1 (W)2-16 (W)3-5 (W)8-6 (W)
3106315+260.8616-0 (W)0-9 (W)3-5 (L)0-13 (W)
31062713+140.6759-0 (W)3-6 (W)6-2 (W)8-6 (L)
22041315-20.4646-0 (L)3-6 (L)7-2 (W)1-3 (W)
0400421-170.1603-1 (L)0-9 (L)6-2 (L)1-3 (L)
0400445-410.0829-0 (L)2-16 (L)7-2 (L)0-13 (L)
Fri, Nov 10
Sat, Nov 11