Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| New Hamburg Huskies | F | 4 | 7 | 2 | 9 | 1.75 | 2.25 | 6 |
---|
| Sarnia Jr. Sting | F | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 0 |
---|
| Mississauga Rattlers | F | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 4 |
---|
| Halton Hills Thunder | | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 4 |
---|
| Halton Hills Thunder | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 4 |
---|
| Guelph Gryphons | F | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 2 |
---|
| Mississauga Rattlers | F | 6 | 5 | 0 | 5 | 0.83 | 0.83 | 4 |
---|
| Mississauga Rattlers | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 4 |
---|
| Guelph Gryphons | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Mississauga Rattlers | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| Mississauga Rattlers | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 4 |
---|
| Guelph Gryphons | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| London Jr. Knights Green | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| London Jr. Knights White | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Mississauga Rattlers | D | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 16 |
---|
| Sarnia Jr. Sting | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Halton Hills Thunder | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Halton Hills Thunder | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 15 |
---|
| London Jr. Knights Green | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Mississauga Rattlers | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| Halton Hills Thunder | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Guelph Gryphons | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| London Jr. Knights White | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 18 |
---|
| Guelph Gryphons | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| Guelph Gryphons | F | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 2 |
---|
| London Jr. Knights Green | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Mississauga Rattlers | D | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0 |
---|
| Guelph Gryphons | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| St. Catharines Falcons | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| London Jr. Knights White | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Burlington Eagles | F | 2 | 2 | 1 | 3 | 1.00 | 1.50 | 0 |
---|
| Halton Hills Thunder | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 4 |
---|
| Burlington Eagles | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| London Jr. Knights Green | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| New Hamburg Huskies | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 10 |
---|
| London Jr. Knights White | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Halton Hills Thunder | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Halton Hills Thunder | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| Power City Bruins | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Halton Hills Thunder | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 12 |
---|
| New Hamburg Huskies | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| New Hamburg Huskies | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 |
---|
| Mississauga Rattlers | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 |
---|
| Guelph Gryphons | D | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Mississauga Rattlers | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 10 |
---|
| Halton Hills Thunder | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 |
---|
| London Jr. Knights Green | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| London Jr. Knights Green | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| Power City Bruins | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Guelph Gryphons | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Guelph Gryphons | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| Sarnia Jr. Sting | 3 | 135 | 3 | 3 | 1.00 | 0.00 | 1 |
---|
| St. Catharines Falcons | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| London Jr. Knights Green | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| Mississauga Rattlers | 5 | 225 | 8 | 8 | 1.60 | 0.00 | 1 |
---|
| Halton Hills Thunder | 3 | 135 | 5 | 5 | 1.67 | 0.00 | 0 |
---|
| Halton Hills Thunder | 3 | 135 | 5 | 5 | 1.67 | 0.00 | 0 |
---|
| London Jr. Knights Green | 2 | 90 | 21 | 4 | 2.00 | 0.81 | 0 |
---|
| St. Catharines Falcons | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| London Jr. Knights White | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Burlington Eagles | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| New Hamburg Huskies | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Burlington Eagles | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| Sarnia Jr. Sting | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| Guelph Gryphons | 3 | 134 | 18 | 10 | 3.36 | 0.44 | 0 |
---|
| London Jr. Knights White | 2 | 90 | 7 | 7 | 3.50 | 0.00 | 0 |
---|
| New Hamburg Huskies | 2 | 90 | 28 | 7 | 3.50 | 0.75 | 0 |
---|
| Power City Bruins | 3 | 105 | 37 | 16 | 6.86 | 0.57 | 0 |
---|
| Power City Bruins | 2 | 75 | 17 | 17 | 10.20 | 0.00 | 0 |
---|
Minimum 51 MP