Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
|  | London Jr Knights Green | D | 7 | 1 | 8 | 9 | 0.14 | 1.29 | 2 | 
|---|
|  | Garden City Falcons |  | 5 | 6 | 2 | 8 | 1.20 | 1.60 | 2 | 
|---|
|  | Greater Sudbury Sons |  | 5 | 4 | 4 | 8 | 0.80 | 1.60 | 0 | 
|---|
|  | St. Thomas Stars | F | 5 | 3 | 5 | 8 | 0.60 | 1.60 | 0 | 
|---|
|  | London Jr Knights Green | F | 7 | 4 | 3 | 7 | 0.57 | 1.00 | 6 | 
|---|
|  | Garden City Falcons |  | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 2 | 
|---|
|  | West Seneca Wings |  | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 | 
|---|
|  | Oakville Rangers Red |  | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 0 | 
|---|
|  | Upper York Admirals | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 | 
|---|
|  | London Jr Knights Green | F | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 2 | 
|---|
|  | London Jr Knights Green | F | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 0 | 
|---|
|  | St. Thomas Stars | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 4 | 
|---|
|  | London Jr. Knights White |  | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 4 | 
|---|
|  | London Jr. Knights White |  | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 6 | 
|---|
|  | Garden City Falcons |  | 5 | 1 | 5 | 6 | 0.20 | 1.20 | 8 | 
|---|
|  | Sault Ste. Marie Greyhounds |  | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 | 
|---|
|  | Port Huron Flags | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 8 | 
|---|
|  | London Jr Knights Green |  | 7 | 3 | 2 | 5 | 0.43 | 0.71 | 6 | 
|---|
|  | Glancaster Bombers | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 8 | 
|---|
|  | St. Thomas Stars | D | 5 | 0 | 5 | 5 | 0.00 | 1.00 | 0 | 
|---|
|  | Sault Ste. Marie Greyhounds |  | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 | 
|---|
|  | Sault Ste. Marie Greyhounds |  | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 | 
|---|
|  | Streetsville Tigers | F | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 2 | 
|---|
|  | London Jr Knights Green |  | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 14 | 
|---|
|  | Streetsville Tigers | F | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 10 | 
|---|
|  | Milton Winterhawks | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 | 
|---|
|  | Streetsville Tigers | F | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 0 | 
|---|
|  | Caledon Hawks | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 4 | 
|---|
|  | London Jr Knights Green |  | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 2 | 
|---|
|  | Caledon Hawks | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 | 
|---|
|  | Greater Sudbury Sons |  | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 | 
|---|
|  | Milton Winterhawks | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 | 
|---|
|  | Oakville Rangers Red |  | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 | 
|---|
|  | Sault Ste. Marie Greyhounds |  | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 | 
|---|
|  | Oakland Grizzlies | D | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 | 
|---|
|  | Garden City Falcons |  | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 | 
|---|
|  | Glancaster Bombers | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 | 
|---|
|  | Humber Valley Sharks | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 | 
|---|
|  | Oakland Grizzlies | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 | 
|---|
|  | West Seneca Wings |  | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 | 
|---|
|  | Humber Valley Sharks | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 14 | 
|---|
|  | Milton Winterhawks | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 | 
|---|
|  | Humber Valley Sharks | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 | 
|---|
|  | Whitby Wildcats | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
|  | Upper York Admirals | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 10 | 
|---|
|  | Oakville Rangers Red |  | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 | 
|---|
|  | Garden City Falcons |  | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 | 
|---|
|  | Greater Sudbury Sons |  | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 | 
|---|
|  | Upper York Admirals | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 | 
|---|
|  | London Jr. Knights White |  | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
|  | Caledon Hawks | 3 | 135 | 1 | 1 | 0.33 | 0.00 | 2 | 
|---|
|  | St. Thomas Stars | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 | 
|---|
|  | Streetsville Tigers | 3 | 115 | 15 | 3 | 1.17 | 0.80 | 1 | 
|---|
|  | London Jr Knights Green | 4 | 180 | 19 | 5 | 1.25 | 0.74 | 1 | 
|---|
|  | London Jr. Knights White | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 | 
|---|
|  | Garden City Falcons | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 | 
|---|
|  | Whitby Wildcats | 2 | 89 | 3 | 3 | 1.52 | 0.00 | 0 | 
|---|
|  | Greater Sudbury Sons | 3 | 135 | 44 | 5 | 1.67 | 0.89 | 1 | 
|---|
|  | Caledon Hawks | 3 | 133 | 5 | 5 | 1.69 | 0.00 | 1 | 
|---|
|  | Streetsville Tigers | 5 | 209 | 15 | 8 | 1.72 | 0.47 | 0 | 
|---|
|  | Sault Ste. Marie Greyhounds | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 | 
|---|
|  | Upper York Admirals | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 | 
|---|
|  | Oakville Rangers Red | 3 | 135 | 42 | 6 | 2.00 | 0.86 | 0 | 
|---|
|  | St. Thomas Stars | 3 | 135 | 23 | 6 | 2.00 | 0.74 | 1 | 
|---|
|  | Whitby Wildcats | 2 | 88 | 19 | 4 | 2.05 | 0.79 | 1 | 
|---|
|  | Markham Waxers | 2 | 88 | 22 | 4 | 2.05 | 0.82 | 0 | 
|---|
|  | London Jr. Knights White | 3 | 145 | 24 | 7 | 2.17 | 0.71 | 0 | 
|---|
|  | Oakville Rangers Red | 3 | 135 | 20 | 7 | 2.33 | 0.65 | 0 | 
|---|
|  | London Jr Knights Green | 3 | 134 | 24 | 7 | 2.35 | 0.71 | 0 | 
|---|
|  | Greater Sudbury Sons | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 | 
|---|
Minimum 55 MP