Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
|  | Whitby Wildcats |  | 7 | 7 | 4 | 11 | 1.00 | 1.57 | 2 | 
|---|
|  | Mississauga Beast | F | 7 | 5 | 4 | 9 | 0.71 | 1.29 | 2 | 
|---|
|  | Clarington Toros | F | 5 | 4 | 5 | 9 | 0.80 | 1.80 | 0 | 
|---|
|  | Mississauga Beast | F | 7 | 4 | 4 | 8 | 0.57 | 1.14 | 0 | 
|---|
|  | Whitby Wildcats |  | 7 | 2 | 6 | 8 | 0.29 | 1.14 | 2 | 
|---|
|  | Mississauga Beast | F | 7 | 6 | 1 | 7 | 0.86 | 1.00 | 0 | 
|---|
|  | Mississauga Beast | F | 7 | 4 | 3 | 7 | 0.57 | 1.00 | 0 | 
|---|
|  | Mississauga Beast | D | 7 | 2 | 5 | 7 | 0.29 | 1.00 | 0 | 
|---|
|  | Whitby Wildcats |  | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 2 | 
|---|
|  | Clarington Toros | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 | 
|---|
|  | London Jr. Knights Green |  | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 | 
|---|
|  | Guelph Gryphons | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 2 | 
|---|
|  | Whitby Wildcats |  | 7 | 3 | 3 | 6 | 0.43 | 0.86 | 14 | 
|---|
|  | Whitby Wildcats |  | 7 | 3 | 3 | 6 | 0.43 | 0.86 | 18 | 
|---|
|  | Burlington Eagles Gold |  | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 8 | 
|---|
|  | London Jr. Knights Green |  | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 | 
|---|
|  | Guelph Gryphons | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 22 | 
|---|
|  | Clarington Toros | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 | 
|---|
|  | Guelph Gryphons | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 | 
|---|
|  | Burlington Eagles Gold |  | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 2 | 
|---|
|  | Whitby Wildcats |  | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 0 | 
|---|
|  | Mississauga Beast | F | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 6 | 
|---|
|  | Burlington Eagles Gold |  | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 18 | 
|---|
|  | Clarington Toros | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 2 | 
|---|
|  | Richmond Hill Jaguars | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 2 | 
|---|
|  | Guelph Gryphons | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 | 
|---|
|  | Guelph Gryphons | D | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 2 | 
|---|
|  | Whitby Wildcats |  | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 25 | 
|---|
|  | Milton Winterhawks | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 | 
|---|
|  | Clarington Toros | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 6 | 
|---|
|  | Milton Winterhawks | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 21 | 
|---|
|  | Burlington Eagles Gold |  | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 | 
|---|
|  | Richmond Hill Jaguars | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 | 
|---|
|  | Caledon Hawks | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 | 
|---|
|  | Burlington Eagles Gold |  | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 6 | 
|---|
|  | Mississauga Beast | F | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 2 | 
|---|
|  | Sudbury Wolves | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 | 
|---|
|  | Burlington Eagles Gold |  | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 26 | 
|---|
|  | Clarington Toros | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 | 
|---|
|  | Guelph Gryphons | D | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 | 
|---|
|  | Milton Winterhawks | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 | 
|---|
|  | Guelph Gryphons | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 | 
|---|
|  | Burlington Eagles Gold |  | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 | 
|---|
|  | Mississauga Beast | D | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 0 | 
|---|
|  | Mississauga Beast | F | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 4 | 
|---|
|  | Mississauga Beast | D | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 8 | 
|---|
|  | TNT Tornados | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 12 | 
|---|
|  | London Jr. Knights Green |  | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 | 
|---|
|  | Richmond Hill Jaguars | F | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 0 | 
|---|
|  | Sudbury Wolves | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 8 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
|  | Humber Valley Sharks | 2 | 90 | 20 | 2 | 1.00 | 0.90 | 1 | 
|---|
|  | Mississauga Beast | 3 | 135 | 4 | 4 | 1.33 | 0.00 | 1 | 
|---|
|  | Milton Winterhawks | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 | 
|---|
|  | South Simcoe Storm | 2 | 90 | 14 | 3 | 1.50 | 0.79 | 1 | 
|---|
|  | Clarington Toros | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 | 
|---|
|  | Clarington Toros | 3 | 139 | 5 | 5 | 1.62 | 0.00 | 1 | 
|---|
|  | Whitby Wildcats | 4 | 159 | 6 | 6 | 1.70 | 0.00 | 0 | 
|---|
|  | Mississauga Beast | 4 | 180 | 7 | 7 | 1.75 | 0.00 | 1 | 
|---|
|  | Caledon Hawks | 2 | 90 | 15 | 4 | 2.00 | 0.73 | 1 | 
|---|
|  | London Jr. Knights White | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 | 
|---|
|  | Belleville Jr Bulls | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 | 
|---|
|  | Richmond Hill Jaguars | 3 | 135 | 31 | 6 | 2.00 | 0.81 | 0 | 
|---|
|  | London Jr. Knights Green | 3 | 133 | 23 | 6 | 2.03 | 0.74 | 1 | 
|---|
|  | Whitby Wildcats | 4 | 155 | 7 | 7 | 2.03 | 0.00 | 1 | 
|---|
|  | LaSalle Sabres | 3 | 114 | 6 | 6 | 2.37 | 0.00 | 0 | 
|---|
|  | Guelph Gryphons | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 1 | 
|---|
|  | Belleville Jr Bulls | 2 | 90 | 39 | 5 | 2.50 | 0.87 | 0 | 
|---|
|  | Burlington Eagles Gold | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 | 
|---|
|  | London Jr. Knights Green | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 1 | 
|---|
|  | Guelph Gryphons | 3 | 135 | 8 | 8 | 2.67 | 0.00 | 1 | 
|---|
Minimum 54 MP