Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Quinte Red Devils | F | 6 | 4 | 6 | 10 | 0.67 | 1.67 | 4 |
---|
| Quinte Red Devils | F | 6 | 7 | 2 | 9 | 1.17 | 1.50 | 8 |
---|
| Quinte Red Devils | F | 6 | 5 | 4 | 9 | 0.83 | 1.50 | 14 |
---|
| Quinte Red Devils | F | 6 | 4 | 4 | 8 | 0.67 | 1.33 | 0 |
---|
| Quinte Red Devils | F | 6 | 2 | 6 | 8 | 0.33 | 1.33 | 4 |
---|
| Lambton Jr Sting | F | 4 | 6 | 1 | 7 | 1.50 | 1.75 | 4 |
---|
| Burlington Eagles | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| Oakville Rangers | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| Brantford 99ers | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| London Jr Knights | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 |
---|
| Lambton Jr Sting | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| Elgin Middlesex Canucks | D | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 4 |
---|
| Barrie Colts | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 4 |
---|
| Burlington Eagles | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| London Jr Knights | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 0 |
---|
| Lambton Jr Sting | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
---|
| Quinte Red Devils | D | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 0 |
---|
| Peterborough Jr Petes | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Lambton Jr Sting | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| London Jr Knights | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| London Jr Knights | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| Elgin Middlesex Canucks | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 4 |
---|
| Quinte Red Devils | D | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 6 |
---|
| London Jr Knights | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 8 |
---|
| London Jr Knights | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Quinte Red Devils | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 2 |
---|
| Elgin Middlesex Canucks | F | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 2 |
---|
| Ajax Pickering Raiders | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Burlington Eagles | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| London Jr Knights | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| Elgin Middlesex Canucks | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Elgin Middlesex Canucks | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 |
---|
| London Jr Knights | D | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 6 |
---|
| Brantford 99ers | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Ajax Pickering Raiders | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 6 |
---|
| Guelph Gryphons | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Burlington Eagles | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 |
---|
| Brantford 99ers | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 |
---|
| Quinte Red Devils | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Elgin Middlesex Canucks | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| Peterborough Jr Petes | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| Whitby Wildcats | D | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
---|
| Peterborough Jr Petes | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
---|
| Barrie Colts | | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 4 |
---|
| Barrie Colts | | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 6 |
---|
| Whitby Wildcats | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Niagara North Stars | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Barrie Colts | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 2 |
---|
| Ajax Pickering Raiders | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Barrie Colts | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Quinte Red Devils | 3 | 115 | 3 | 3 | 1.17 | 0.00 | 1 |
---|
| Barrie Colts | 3 | 115 | 16 | 3 | 1.17 | 0.81 | 0 |
---|
| Quinte Red Devils | 3 | 115 | 15 | 3 | 1.17 | 0.80 | 0 |
---|
| Elgin Middlesex Canucks | 2 | 75 | 3 | 3 | 1.80 | 0.00 | 0 |
---|
| Halton Hurricanes | 2 | 75 | 18 | 3 | 1.80 | 0.83 | 0 |
---|
| Elgin Middlesex Canucks | 3 | 115 | 6 | 6 | 2.35 | 0.00 | 0 |
---|
| Clarington Toros | 2 | 75 | 4 | 4 | 2.40 | 0.00 | 0 |
---|
| Barrie Colts | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 1 |
---|
| London Jr Knights | 2 | 75 | 17 | 5 | 3.00 | 0.71 | 0 |
---|
| Brantford 99ers | 3 | 75 | 5 | 5 | 3.00 | 0.00 | 0 |
---|
| Oakville Rangers | 2 | 75 | 5 | 5 | 3.00 | 0.00 | 0 |
---|
| Brantford 99ers | 2 | 75 | 5 | 5 | 3.00 | 0.00 | 0 |
---|
| Whitby Wildcats | 2 | 73 | 5 | 5 | 3.08 | 0.00 | 0 |
---|
| Lambton Jr Sting | 3 | 115 | 23 | 8 | 3.13 | 0.65 | 1 |
---|
| Whitby Wildcats | 2 | 75 | 6 | 6 | 3.60 | 0.00 | 0 |
---|
| Burlington Eagles | 4 | 150 | 48 | 12 | 3.60 | 0.75 | 0 |
---|
| Peterborough Jr Petes | 2 | 72 | 6 | 6 | 3.75 | 0.00 | 0 |
---|
| London Jr Knights | 3 | 115 | 10 | 10 | 3.91 | 0.00 | 0 |
---|
| Ajax Pickering Raiders | 2 | 75 | 7 | 7 | 4.20 | 0.00 | 0 |
---|
| Guelph Gryphons | 2 | 75 | 7 | 7 | 4.20 | 0.00 | 0 |
---|
Minimum 44 MP