Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Halton Hurricanes | F | 6 | 7 | 2 | 9 | 1.17 | 1.50 | 0 |
---|
| Clarington Toros | | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 2 |
---|
| Halton Hurricanes | F | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 0 |
---|
| Barrie Colts | D | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 |
---|
| Whitby Wildcats | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 0 |
---|
| Barrie Colts | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 10 |
---|
| Guelph Gryphons | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
---|
| Barrie Colts | F | 5 | 1 | 5 | 6 | 0.20 | 1.20 | 4 |
---|
| London Jr Knights | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
---|
| Quinte Red Devils | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
---|
| Elgin Middlesex Canucks | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 4 |
---|
| Quinte Red Devils | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| London Jr Knights | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| London Jr Knights | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Elgin Middlesex Canucks | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Elgin Middlesex Canucks | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| London Jr Knights | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Quinte Red Devils | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Barrie Colts | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| Elgin Middlesex Canucks | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Whitby Wildcats | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 4 |
---|
| Barrie Colts | F | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 8 |
---|
| North York Rangers | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Guelph Gryphons | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 10 |
---|
| Barrie Colts | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| Mississauga Senators | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Niagara North Stars | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Whitby Wildcats | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Quinte Red Devils | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 6 |
---|
| Elgin Middlesex Canucks | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Niagara North Stars | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Mississauga Senators | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Barrie Colts | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| Toronto Titans | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Niagara North Stars | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 6 |
---|
| Rochester Jr Americans | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Halton Hurricanes | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| Brantford 99ers | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Clarington Toros | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Brantford 99ers | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Brantford 99ers | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Mississauga Senators | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Quinte Red Devils | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Whitby Wildcats | D | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| Waterloo Wolves | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| Elgin Middlesex Canucks | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| North York Rangers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Elgin Middlesex Canucks | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Brantford 99ers | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Whitby Wildcats | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Halton Hurricanes | 3 | 115 | 1 | 1 | 0.39 | 0.00 | 2 |
---|
| Barrie Colts | 3 | 115 | 3 | 3 | 1.17 | 0.00 | 2 |
---|
| Whitby Wildcats | 3 | 115 | 3 | 3 | 1.17 | 0.00 | 1 |
---|
| Waterloo Wolves | 3 | 115 | 3 | 3 | 1.17 | 0.00 | 1 |
---|
| Waterloo Wolves | 2 | 75 | 2 | 2 | 1.20 | 0.00 | 0 |
---|
| Quinte Red Devils | 2 | 75 | 28 | 2 | 1.20 | 0.93 | 0 |
---|
| Mississauga Senators | 2 | 75 | 2 | 2 | 1.20 | 0.00 | 1 |
---|
| London Jr Knights | 2 | 75 | 3 | 3 | 1.80 | 0.00 | 1 |
---|
| Whitby Wildcats | 3 | 115 | 23 | 6 | 2.35 | 0.74 | 1 |
---|
| Halton Hurricanes | 3 | 115 | 6 | 6 | 2.35 | 0.00 | 0 |
---|
| North York Rangers | 2 | 75 | 4 | 4 | 2.40 | 0.00 | 1 |
---|
| North York Rangers | 2 | 75 | 5 | 5 | 3.00 | 0.00 | 0 |
---|
| London Jr Knights | 2 | 75 | 5 | 5 | 3.00 | 0.00 | 0 |
---|
| Niagara North Stars | 2 | 75 | 7 | 5 | 3.00 | 0.29 | 0 |
---|
| Niagara North Stars | 2 | 74 | 32 | 5 | 3.04 | 0.84 | 0 |
---|
| Mississauga Senators | 2 | 73 | 23 | 5 | 3.08 | 0.78 | 0 |
---|
| Elgin Middlesex Canucks | 2 | 73 | 9 | 5 | 3.08 | 0.44 | 0 |
---|
| Barrie Colts | 2 | 80 | 28 | 6 | 3.38 | 0.79 | 0 |
---|
| Brantford 99ers | 2 | 75 | 6 | 6 | 3.60 | 0.00 | 0 |
---|
| Brantford 99ers | 2 | 75 | 6 | 6 | 3.60 | 0.00 | 0 |
---|
Minimum 41 MP