GROUP A, U11 AA, Divisions, AA Green and White Tournament (London Junior Knights)

GROUP A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008293+260.906245-1 (W)0-5 (W)1-9 (W)10-1 (W)
3017125+70.706323-3 (T)2-1 (W)2-1 (W)0-5 (W)
31061516-10.484322-4 (W)5-2 (W)5-2 (W)10-1 (L)
21151112-10.478146-1 (L)3-3 (T)3-0 (W)3-4 (W)
2204158+70.652381-6 (W)5-1 (W)2-1 (L)3-4 (L)
22041412+20.538186-1 (W)5-1 (L)2-3 (L)3-5 (W)
2204916-70.360425-2 (L)3-0 (W)1-9 (L)2-3 (W)
12131411+30.560142-4 (L)2-1 (L)5-5 (T)0-6 (W)
12131416-20.467328-1 (W)5-1 (L)5-5 (T)0-5 (L)
0400417-130.190181-6 (L)3-0 (L)3-0 (L)3-5 (L)
0400324-210.111228-1 (L)0-5 (L)5-2 (L)0-6 (L)
Fri, Nov 08
Sat, Nov 09