GROUP A, U12 AA, Divisions, AA Green and White Tournament (London Junior Knights)

GROUP A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006127+50.632283-2 (W)2-5 (W)3-4 (W)
2104127+50.632123-2 (W)0-5 (W)4-5 (L)
2104185+130.783203-2 (L)5-1 (W)1-11 (W)
11131214-20.462165-5 (T)2-5 (L)4-5 (W)
0211914-50.391125-5 (T)5-1 (L)3-4 (L)
0300319-160.136343-2 (L)0-5 (L)1-11 (L)
Fri, Nov 08
Sat, Nov 09