GROUP A, U13 AA, Divisions, AA Green and White Tournament (London Junior Knights)

GROUP A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006195+140.792200-5 (W)7-1 (W)4-7 (W)
201574+30.636222-2 (T)3-1 (W)2-1 (W)
2015127+50.632202-2 (T)3-6 (W)2-4 (W)
12021314-10.481161-6 (W)3-6 (L)4-7 (L)
0300312-90.200260-5 (L)3-1 (L)2-4 (L)
0300315-120.167141-6 (L)7-1 (L)2-1 (L)
Fri, Nov 08
Sat, Nov 09