GROUP C, U10 AA, Divisions, AA Green and White Tournament (London Junior Knights)

GROUP C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015106+40.625282-2 (T)4-3 (W)4-1 (W)
2104187+110.720205-2 (W)4-3 (L)1-10 (W)
21041311+20.542285-2 (L)7-3 (W)4-3 (W)
11131110+10.524352-2 (T)4-6 (W)4-3 (L)
12021213-10.480203-7 (W)4-6 (L)4-1 (L)
0300724-170.226203-7 (L)7-3 (L)1-10 (L)
Fri, Nov 08
Sat, Nov 09