Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
|  | London Jr Knights Green | F | 3 | 5 | 3 | 8 | 1.67 | 2.67 | 0 | 
|---|
|  | London Jr Knights White | F | 3 | 7 | 0 | 7 | 2.33 | 2.33 | 2 | 
|---|
|  | London Jr Knights White | F | 3 | 4 | 3 | 7 | 1.33 | 2.33 | 2 | 
|---|
|  | Leaside Flames |  | 3 | 3 | 4 | 7 | 1.00 | 2.33 | 0 | 
|---|
|  | London Jr Knights White | D | 3 | 1 | 6 | 7 | 0.33 | 2.33 | 2 | 
|---|
|  | TNT Tornado | F | 3 | 5 | 1 | 6 | 1.67 | 2.00 | 2 | 
|---|
|  | Leaside Flames |  | 3 | 5 | 0 | 5 | 1.67 | 1.67 | 2 | 
|---|
|  | Barrie Colts | F | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 0 | 
|---|
|  | London Jr Knights Green | F | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 6 | 
|---|
|  | London Jr Knights White | F | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 2 | 
|---|
|  | Hamilton Huskies | F | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 6 | 
|---|
|  | Oakville Rangers | F | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 0 | 
|---|
|  | TNT Tornado | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 | 
|---|
|  | Oakville Rangers | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 | 
|---|
|  | Markham Waxers | D | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 | 
|---|
|  | London Jr Knights White | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 | 
|---|
|  | Leaside Flames |  | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 | 
|---|
|  | Whitby Wildcats | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 | 
|---|
|  | Barrie Colts | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 16 | 
|---|
|  | Whitby Wildcats | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 0 | 
|---|
|  | Markham Waxers | F | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 2 | 
|---|
|  | London Jr Knights Green | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 2 | 
|---|
|  | Hamilton Huskies | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 | 
|---|
|  | Markham Waxers | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 | 
|---|
|  | Mississauga Terriers |  | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 | 
|---|
|  | Caledon Hawks | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 | 
|---|
|  | Caledon Hawks | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 | 
|---|
|  | Barrie Colts | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 | 
|---|
|  | Hamilton Huskies | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 | 
|---|
|  | Halton Hills Thunder |  | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 | 
|---|
|  | Caledon Hawks | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 | 
|---|
|  | Barrie Colts | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 | 
|---|
|  | Markham Islanders |  | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 6 | 
|---|
|  | Halton Hills Thunder |  | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 | 
|---|
|  | TNT Tornado | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 | 
|---|
|  | TNT Tornado | D | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 | 
|---|
|  | London Jr Knights White | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 | 
|---|
|  | Oakville Rangers | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 | 
|---|
|  | London Jr Knights White | D | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 | 
|---|
|  | Mississauga Terriers |  | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 | 
|---|
|  | Hamilton Huskies | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 | 
|---|
|  | London Jr Knights White | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 | 
|---|
|  | Whitby Wildcats | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 | 
|---|
|  | West Mall Lightning |  | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 | 
|---|
|  | Caledon Hawks | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 | 
|---|
|  | Whitby Wildcats | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 | 
|---|
|  | Whitby Wildcats | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 4 | 
|---|
|  | Barrie Colts | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 | 
|---|
|  | TNT Tornado | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 | 
|---|
|  | Caledon Hawks | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
|  | London Jr Knights White | 1 | 40 | 0 | 0 | 0.00 | 0.00 | 1 | 
|---|
|  | Markham Waxers | 3 | 40 | 1 | 1 | 1.13 | 0.00 | 0 | 
|---|
|  | London Jr Knights White | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 | 
|---|
|  | London Jr Knights Green | 1 | 40 | 2 | 2 | 2.25 | 0.00 | 0 | 
|---|
|  | Leaside Flames | 3 | 120 | 6 | 6 | 2.25 | 0.00 | 0 | 
|---|
|  | Oakville Rangers | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 | 
|---|
|  | London Jr Knights Green | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 | 
|---|
|  | Whitby Wildcats | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 1 | 
|---|
|  | TNT Tornado | 3 | 118 | 8 | 8 | 3.05 | 0.00 | 0 | 
|---|
|  | Barrie Colts | 1 | 40 | 3 | 3 | 3.38 | 0.00 | 0 | 
|---|
|  | West Mall Lightning | 1 | 40 | 3 | 3 | 3.38 | 0.00 | 0 | 
|---|
|  | Hamilton Huskies | 3 | 119 | 10 | 10 | 3.78 | 0.00 | 0 | 
|---|
|  | Caledon Hawks | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 | 
|---|
|  | Halton Hills Thunder | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 | 
|---|
|  | Halton Hills Thunder | 1 | 40 | 4 | 4 | 4.50 | 0.00 | 0 | 
|---|
|  | Mississauga Terriers | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 | 
|---|
|  | Barrie Colts | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 | 
|---|
|  | Oakville Rangers | 1 | 39 | 4 | 4 | 4.62 | 0.00 | 0 | 
|---|
|  | Markham Waxers | 3 | 80 | 10 | 10 | 5.63 | 0.00 | 1 | 
|---|
|  | West Mall Lightning | 2 | 53 | 8 | 8 | 6.79 | 0.00 | 0 | 
|---|
Minimum 32 MP