Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
|  | London Jr Knights Green | F | 4 | 7 | 3 | 10 | 1.75 | 2.50 | 2 | 
|---|
|  | London Jr Knights Green | F | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 2 | 
|---|
|  | London Jr Knights Green | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 2 | 
|---|
|  | West Niagara Flying Aces | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 2 | 
|---|
|  | Birmingham Rangers RED | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 | 
|---|
|  | London Jr Knights Green | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 | 
|---|
|  | Birmingham Rangers RED | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 | 
|---|
|  | London Jr Knights Green | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 | 
|---|
|  | TNT Tornado |  | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 0 | 
|---|
|  | West Niagara Flying Aces | F | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 2 | 
|---|
|  | London Jr Knights White | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 | 
|---|
|  | Sarnia Sting |  | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 | 
|---|
|  | Sudbury Nickel City Cubs |  | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 | 
|---|
|  | TNT Tornado |  | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 | 
|---|
|  | Sarnia Sting |  | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 6 | 
|---|
|  | Birmingham Rangers RED | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 | 
|---|
|  | West Niagara Flying Aces | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 | 
|---|
|  | Sudbury Nickel City Cubs |  | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 | 
|---|
|  | Sudbury Nickel City Cubs |  | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 6 | 
|---|
|  | London Jr Knights White | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 | 
|---|
|  | West Niagara Flying Aces | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 | 
|---|
|  | London Jr Knights Green | D | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 | 
|---|
|  | West Niagara Flying Aces | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 4 | 
|---|
|  | London Jr Knights Green | D | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 | 
|---|
|  | London Jr Knights Green | D | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 6 | 
|---|
|  | St. Clair Shores Saints |  | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 | 
|---|
|  | London Jr Knights White | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 | 
|---|
|  | Toronto Eagles | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 | 
|---|
|  | Sudbury Nickel City Cubs |  | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 | 
|---|
|  | TNT Tornado |  | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
|  | TNT Tornado |  | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
|  | London Jr Knights Green | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 | 
|---|
|  | Toronto Eagles | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 | 
|---|
|  | Sudbury Nickel City Cubs |  | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 10 | 
|---|
|  | London Jr Knights Green | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 | 
|---|
|  | London Jr Knights Green | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 | 
|---|
|  | Toronto Eagles | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 | 
|---|
|  | West Niagara Flying Aces | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 | 
|---|
|  | Niagara Falls Canucks |  | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 | 
|---|
|  | London Jr Knights White | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 | 
|---|
|  | Niagara Falls Canucks | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 | 
|---|
|  | Birmingham Rangers RED | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 | 
|---|
|  | London Jr Knights White | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 | 
|---|
|  | London Jr Knights Green | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 | 
|---|
|  | TNT Tornado |  | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 | 
|---|
|  | Birmingham Rangers RED | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 4 | 
|---|
|  | Toronto Eagles | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 | 
|---|
|  | Sarnia Sting |  | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 4 | 
|---|
|  | Sudbury Nickel City Cubs |  | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 | 
|---|
|  | Niagara Falls Canucks | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
|  | London Jr Knights Green | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 | 
|---|
|  | Sarnia Sting | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 | 
|---|
|  | London Jr Knights Green | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 0 | 
|---|
|  | London Jr Knights White | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 | 
|---|
|  | Niagara Falls Canucks | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 | 
|---|
|  | Sudbury Nickel City Cubs | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 | 
|---|
|  | Sarnia Sting | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 | 
|---|
|  | TNT Tornado | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 | 
|---|
|  | Sudbury Nickel City Cubs | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 | 
|---|
|  | West Niagara Flying Aces | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 | 
|---|
|  | Toronto Eagles | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 | 
|---|
|  | Toronto Eagles | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 1 | 
|---|
|  | St. Clair Shores Saints | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 | 
|---|
|  | Birmingham Rangers RED | 4 | 160 | 16 | 16 | 4.50 | 0.00 | 0 | 
|---|
|  | St. Clair Shores Saints | 2 | 80 | 9 | 9 | 5.06 | 0.00 | 0 | 
|---|
|  | London Jr Knights White | 2 | 80 | 9 | 9 | 5.06 | 0.00 | 0 | 
|---|
|  | TNT Tornado | 1 | 40 | 5 | 5 | 5.63 | 0.00 | 0 | 
|---|
|  | West Niagara Flying Aces | 2 | 80 | 10 | 10 | 5.63 | 0.00 | 0 | 
|---|
|  | Stouffville Clippers | 2 | 80 | 11 | 11 | 6.19 | 0.00 | 0 | 
|---|
|  | Stouffville Clippers | 2 | 80 | 13 | 13 | 7.31 | 0.00 | 0 | 
|---|
Minimum 40 MP